Boys 15-18 - Elite 8
Player | Status | vs. | Status | Player | Thru |
1) Peier Li | 4 & 3 | vs. | 9) Aidan Devaney | F | |
13) Mason Bowie | 5 & 4 | vs. | 5) Wilson Ouimet | F | |
2) Zach Taraian | vs. | 3 & 2 | 7) Rocco Capalbo | F | |
3) Savar Bhasin | 1 up | vs. | 11) Mason Malouf | F |
Boys 14 & Under - Elite 8
Player | Status | vs. | Status | Player | Thru |
1) Kailer Louangxay | 6 & 5 | vs. | 8) Jayden Wu | F | |
4) Linyu Li | vs. | 5 & 4 | 5) Charles Hathaway | F | |
2) Darion Hung | vs. | 2 up | 7) Lukas Schleyer | F | |
3) Noah DaSilva | vs. | 4 & 3 | 6) Lucas Flynn | F |
Boys 15-18
Time | Player | vs. | Player |
2:00 | 1) Peier Li | vs. | 9) Aidan Devaney |
13) Mason Bowie | vs. | 5) Wilson Ouimet | |
2:10 | 2) Zach Taraian | vs. | 7) Rocco Capalbo |
3) Savar Bhasin | vs. | 11) Mason Malouf |
Boys 14 & Under
Time | Player | vs. | Player |
2:20 | 1) Kailer Louangxay | vs. | 8) Jayden Wu |
4) Linyu Li | vs. | 5) Charles Hathaway | |
2:30 | 2) Darion Hung | vs. | 7) Lukas Schleyer |
3) Noah DaSilva | vs. | 6) Lucas Flynn |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.