| Player | City / State | HS Grad Year |
| Girls | Field | |
| Melanni Andersen | Peru | 2027 |
| Isabella Arone | West Newton, MA | 2027 |
| Caroline Cleary | Stonington, CT | 2031 |
| Caroline Geraci | West Roxbury, MA | 2028 |
| Hadley Hill | Nashua, NH | 2032 |
| Reese Hunsinger | Somerset, MA | 2032 |
| Elizabeth Kue | Johnston, RI | 2027 |
| Alyssa Liu | Tai Tam, Hong Kong | 2031 |
| Ava Nguyen | Needham, MA | 2032 |
| Sophie Redmond | Concord, MA | 2027 |
| Elle Reid | Deep River, CT | 2029 |
| Madeline Reid | Deep River, CT | 2031 |
| Madelyn Savary | Concord, NH | 2027 |
| Boys 14 & U | Field | |
| Thomas Beauregard | Bristol, RI | 2031 |
| Ishaan Catone | Cranston, RI | 2030 |
| Vihaan Iyer | Middletown, CT | 2029 |
| Connor Lachance | Sterling, MA | 2031 |
| Michael Rogers | Hingham, MA | 2030 |
| Dominic Salinetti | Winchester, MA | 2032 |
| Benjamin Sheng | Milton, MA | 2031 |
| Jayden Wu | Newton, MA | 2032 |
| Boys 15-18 | Field | |
| Henry Barry | Manchester, CT | 2028 |
| Nico Capalbo | Westerly, RI | 2028 |
| Rocco Capalbo | Westerly, RI | 2027 |
| Jack Cheever | Dedham, MA | 2030 |
| Jack Czerkowicz | Marion, MA | 2027 |
| Riley Donovan | Milton, MA | 2029 |
| Luke Edgar | Hanover, MA | 2028 |
| Nolan Engelhardt | Lancaster, MA | 2027 |
| Michael Farina | Cranston, RI | 2027 |
| Joe Hebert | Nashua, NH | 2027 |
| Brayden Huoth | Smithfield, RI | 2029 |
| Lucas Jenney | Andover, MA | 2027 |
| Luke Kowalchik | Woodbridge CT | 2028 |
| Elijah LaTour | Tarriffville, CT | 2027 |
| Nolan Leonard | West Hartford, CT | 2029 |
| Will Lord | Suffield, CT | 2027 |
| Kailer Louangxay | Cranston, RI | 2029 |
| Jack Luzzi | Westerly, RI | 2027 |
| Raj Mammen | Cranston, RI | 2028 |
| Michael McCormack | South Easton, MA | 2027 |
| Keane McGrath | Cape Elizabeth, ME | 2028 |
| Joey Monahan | Belmont, MA | 2028 |
| Christopher Morrow | Milton, MA | 2028 |
| Jai Moulton | Sherborn, MA | 2027 |
| Jospeh Mulvey Jr. | Scituate, MA | 2029 |
| Luke Nguyen | Braintree, MA | 2030 |
| Emery Olin | Hingham, MA | 2029 |
| Wes Paine | Longmeadow, MA | 2029 |
| Devin Patel | Boston, MA | 2028 |
| Noah Patel | Boston, MA | 2027 |
| Tucker Pierce | Brookline, MA | 2028 |
| Raymond Rainville | East Greenwich, RI | 2029 |
| Will Reidy | Boston, MA | 2028 |
| Joey Rosati | Stratford, CT | 2029 |
| Luke Russell | Newton, MA | 2030 |
| Lukas Schleyer | Westminster, MA | 2029 |
| Ewan Smith | Cromwell, CT | 2027 |
| Trey Wallace | Wolcott, CT | 2027 |
| Jay Wang | Reading, MA | 2027 |
| Maxx Zides | North Attleboro, MA | 2028 |
Sunday, November 15th
Registration: 9:30 - 10:15 Shotgun Start: 10:30 |
|
| 1A | Elizabeth Kue - Elle Reid - Alyssa Liu |
| 1B | Ewan Smith - Raj Mammen - Kailer Louangxay - Jay Wang |
| 2A | Caroline Cleary - Hadley Hill - Reese Hunsinger |
| 2B | Ava Nguyen - Sophie Redmond - Madelyn Savary - Melanni Andersen |
| 3A | Isabell Arone - Caroline Geraci - Madeline Reid |
| 3B | Jack Luzzi - Nico Capalbo - Joey Rosati - Luke Nguyen |
| 4 | Jai Moulton - Tucker Pierce - Michael Farina - Will Reidy |
| 5A | Jayden Wu - Dominic Salinetti - Connor Lanchance - Thomas Beauregard |
| 5B | Michael Rogers - Ishaan Catone - Benjamin Sheng - Vihaan Iyer |
| 6 | Jack Cheever - Nolan Leonard - Emery Olin - Raymond Rainville |
| 7A | Keane McGrath - Brayden Huoth - Henry Barry - Trey Wallace |
| 7B | Michael McCormack - Wes Paine - Riley Donovan - Luke Kowalchik |
| 8A | Noah Patel - Jospeh Mulvey Jr. - Luke Edgar - Lukas Schleyer |
| 8B | Will Lord - Christopher Morrow - Luke Russell - Maxx Zides |
| 9A | Rocco Capalbo - Joe Hebert - Jack Czerkowicz - Joey Monahan |
| 9B | Nolan Engelhardt - Devin Patel - Lucas Jenney - Elijah LaTour |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.