Cranston CC
November 6
- 7
, 2026
Click here for tournament application »
Entry Deadline: October 30, 2026
| Player | City/State | HS Grad Year |
| Girls | Field: 5 of 12 | |
| Melanni Andersen | Ridgefield, CT | 2027 |
| Elizabeth Lans | Westwood, MA | 2032 |
| Sophia Matos | Dominican Republic | 2029 |
| Elle Reid | Deep River, CT | 2029 |
| Mariangel Guerrero Torres | Ridgefield, CT | 2028 |
| Julianne Zhang | Lincoln, MA | 2032 |
| Boys 14 & Under | Field: FULL | |
| Ishaan Catone | Cranston, RI | 2030 |
| Callen Cronin | Haverhill, MA | 2031 |
| Bennett Fink | Wellesley, MA | 2030 |
| Connor Lachance | Sterling, MA | 2031 |
| Reid Meyers | Kensington, CT | 2031 |
| Luke Nguyen | Braintree, MA | 2030 |
| Sakti Puspanathan | Ridgefield, CT | 2030 |
| Michael Rogers | Hingham, MA | 2030 |
| Junhang Wu | Newton, MA | 2032 |
| Jeremy Zhang | Lincoln, MA | 2030 |
| Boys 15-18 | Field: FULL | |
| Quinlan Anderson | Fairfield, CT | 2028 |
| Adam Aronis | Natick, MA | 2028 |
| Ryan Aronis | Natick, MA | 2028 |
| Jack Baldinelli | Hanover, MA | 2028 |
| Henry Barry | Manchester, CT | 2028 |
| David Bazile | Westport, CT | 2029 |
| Nico Capalbo | Westerly, RI | 2028 |
| Rocco Capalbo | Westerly, RI | 2027 |
| Aidan Connell | Seekonk, MA | 2028 |
| Andrew Davidson | Hingham, MA | 2030 |
| Patricio Lopez Davila | Ridgefield, CT | 2028 |
| James Doyle | Littleton, MA | 2028 |
| Paul Doyle | Littletin, MA | 2027 |
| Connor Duarte | Orange, CT | 2028 |
| Luke Edgar | Hanover, MA | 2028 |
| Connor Elio | Hingham, MA | 2028 |
| Matteo Faggiano | Reading, MA | 2030 |
| Rocco Fawcett | Manchester, MA | 2028 |
| Logan Ferreira | Bristol, RI | 2029 |
| Lincoln Frisoli | North Attleboro, MA | 2028 |
| Mauel Galindo | Ridgefield, CT | 2027 |
| Charlie Hathaway | South Windsor, CT | 2027 |
| Joe Hebert | Nashua, NH | 2027 |
| Chris Higgins | Weston, MA | 2029 |
| Jacob Hillman | Williamstown, MA | 2028 |
| Lucas Jenney | Andover, MA | 2027 |
| Liam Jordan | Hingham, MA | 2027 |
| Luke Kowalchik | Woodbridge, CT | 2028 |
| Charles Lans | Westwood, MA | 2029 |
| Nolan Leonard | West Hartford, CT | 2029 |
| Kailer Louangxay | Cranston, RI | 2029 |
| Jack Luzzi | Westerly, RI | 2027 |
| Michael McCormack | South Easton, MA | 2027 |
| Keane McGrath | Cape Elizabeth, ME | 2028 |
| JaeYoung Moon | Hingham, MA | 2029 |
| George Morales | Dominican Republic | 2028 |
| Joseph Mulvey Jr. | Scituate, MA | 2029 |
| Glen Murdough | Concord, MA | 2027 |
| Samuel Murphy | Wellesley, MA | 2029 |
| Brendan O'Connor | North Andover, MA | 2029 |
| Brayden Paterson | Putnam, CT | 2028 |
| Eli Peck | Grafton, MA | 2028 |
| Matis Pepin | Port St. Lucie, FL | 2029 |
| Tucker Pierce | Brookline, MA | 2028 |
| Eddie Ponagai | Hastings on Hudson, NY | 2027 |
| Oliver Prichard | Wellesley, MA | 2029 |
| Sid Puspanathan | Ridgefield, CT | 2028 |
| Cole Ramos | Weston, CT | 2027 |
| Chase Robustelli | Glstonbury, CT | 2027 |
| Brogan Rourke | Lowell, MA | 2029 |
| Peter Rowley | Milton, MA | 2030 |
| Wyatt Rue | Princeton, MA | 2029 |
| Luke Russell | Newton, MA | 2030 |
| Alex Saunders | Plymouth, MA | 2028 |
| Oliver Smith | West Barnstable, MA | 2028 |
| Charles Soldau | Bedford, NH | 2028 |
| Liam Steigner | Needham, MA | 2028 |
| Jack Sutliffe | Duxbury, MA | 2028 |
| Marcus Yap | Lexington, MA | 2029 |
| Vojtech Zmeskal | Ridgefield, CT | 2027 |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.