Triggs Memorial GC / Newport CC
March 28
- April 12
, 2026
Triggs Memorial GC / Newport CC
1533 Chalkstone Ave
Providence, R.I.
Individual Results - Boys 15-18
Individual Results - Boys 14 & Under
Boys 15-18 - Round of 32
| Player | Status | vs. | Status | Player | Thru |
| 1) Wilson Ouimet | vs. | 2 up | 32) Luke Edgar | F | |
| 16) Henry Stone | vs. | 5 & 4 | 17) Kyle Harsh | F | |
| 9) Rocco Capalbo | vs. | 2 & 1 | 24) Derick Katz | F | |
| 8) Owen Shea | 1 up | vs. | 25) Charles Hathaway IV | F | |
| 12) Connor Henrey | 5 & 4F | 21) Joe Hebert | F | ||
| 5) Drew MacLeod | 5 & 4 | vs. | 28) Oliver Prichard | F | |
| 13) Michael McCormack | 6 & 5 | vs. | 20) Gavin Walsh | F | |
| 4) Declan Bergan | vs. | 4 & 3 | 29) Ryan Kelley | F | |
| 3) Will Lord | 3 & 2 | vs. | 30) AJ Platek | F | |
| 14) Adrian Daigle | 3 & 1 | vs. | 19) Wes Paine | F | |
| 11) Griffin Clary | vs. | 5 & 4 | 22) Ken Fernandes | F | |
| 6) Christopher Morrow | 3 & 2 | vs. | 27) Andrew Antonelli | F | |
| 7) Quin Susanin | vs. | 5 & 4 | 26) Maxx Zides | F | |
| 10) Brooks Carter | 21 Holes | vs. | 23) Joey Monahan | F | |
| 15) Jack Baldinelli | vs. | 7 & 6 | 18) Riley Donovan | F | |
| 2) Grey Gagnon | vs. | 2 & 1 | 30) Tyson Asadourian | F |
Boys 15-18 - Round of 16
| Player | Status | vs. | Status | Player | Thru |
| 32)Luke Edgar | vs. | 4 & 3 | 17) Kyle Harsh | F | |
| 24) Derick Katz | 4 & 3 | vs. | 8) Owen Shea | F | |
| 12) Connor Henrey | vs. | 5 & 4 | 5) Drew MacLeod | F | |
| 13) Michael McCormack | 2 & 1 | vs. | 29) Ryan Kelley | F | |
| 3) Will Lord | 2 & 1 | vs. | 14) Adrian Daigle | F | |
| 22) Ken Fernandes | 2 & 1 | vs. | 6) Christopher Morrow | F | |
| 26) Maxx Zides | 3 & 1 | vs. | 10) Brooks Carter | F | |
| 18) Riley Donovan | 3 & 2 | vs. | 30) Tysson Asadourian | F |
Boys 15-18 - Round of 8
| Player | Status | vs. | Status | Player | Thru |
| 32) Luke Edgar | 6 & 5 | vs. | 24) Derick Katz | F | |
| 5) Drew MacLeod | vs. | 3 & 2 | 13) Michael McCormack | F | |
| 3) Will Lord | vs. | 2 & 1 | 22) Ken Fernandes | F | |
| 26) Maxx Zides | 1 up | vs. | 18) Riley Donovan | F |
Girls - Round of 8
| Player | Status | vs. | Status | Player | Thru |
| 1)Adriana Eaton | 2 & 1 | vs. | 8) Caroline Cleary | F | |
| 4) Teresa Esposito | 5 & 4 | vs. | 5) Sakura Downing | F | |
| 2) Elizabeth Kue | 1 up | vs. | 7) Hazel Hegstrom | F | |
| 3) Juyeon Paek | 5 & 3 | vs. | 6) Rory Herrick | F |
Boys 14 & Under - Round of 8
| Player | Status | vs. | Status | Player | Thru |
| 1) Michael Rogers | winner by def |
vs. | 8) Jackson Shaughnessy | F | |
| 4) Charlie Salem | 2 & 1 | vs. | 5) Luke Nguyen | F | |
| 2) Ned Yetten | vs. | 2 & 1 | 7) Ishaan Catone | F | |
| 3) Patrick Breen | 4 & 2 | vs. | 6) Joey Rosati | F |
Boys 15-18 - Final 4
| Player | Status | vs. | Status | Player | Thru |
| 32) Luke Edgar | 21 holes | vs. | 13) Michael McCormack | F | |
| 22) Ken Fernandes | vs. | 20 holes | 26) Maxx Zides | F |
Girls - Final 4
| Player | Status | vs. | Status | Player | Thru |
| 1) Adriana Eaton | 4 & 3 | vs. | 4)Teresa Esposito | F | |
| 2) Elizabeth Kue | vs. | 3 & 2 | 3) Juyeon Paek | F |
Boys 14 & Under - Final 4
| Player | Status | vs. | Status | Player | Thru |
| 1) Michael Rogers | 3 & 2 | vs. | 4) Charlie Salem | F | |
| 7) Ishaan Catone | 3 & 2 | vs. | 3) Patrick Breen | F |
Boys 15-18 - Finals
| Player | Status | vs. | Status | Player | Thru |
| 32) Luke Edgar | 3 & 2 | vs. | 26) Maxx Zides | F |
Girls - Finals
| Player | Status | vs. | Status | Player | Thru |
| 1) Adriana Eaton | 3 & 2 | vs. | 3) Juyeon Paek | F |
Boys 14 & Under - Finals
| Player | Status | vs. | Status | Player | Thru |
| 1) Michael Rogers | vs. | 3 & 2 | 7) Ishaan Catone | F |
| Girls Division | Field | |
| Player | City/State | Grad Date |
| Georgia Beland | Webster, MA | 2026 |
| Caroline Cleary | Stonington, CT | 2031 |
| Hanley Correia | Norton, MA | 2026 |
| Alexandra Colardo | Cranston, RI | 2027 |
| Sakura Downing | Preston, CT | 2028 |
| Adriana Eaton | Greenville, RI | 2026 |
| Teresa Esposito | North Haven, CT | 2027 |
| Caroline Geraci | West Roxbury, MA | 2028 |
| Hazel Hegstrom | Providence, RI | 2031 |
| Rory Herrick | Fiskdale, MA | 2027 |
| Elizabeth Kue | Johnston, RI | 2027 |
| Kamryn Kue | Johnston, RI | 2028 |
| Juyeon Paek | Cheshire, CT | 2026 |
| Alyssa Paine | Scituate, MA | 2028 |
| Boys 14 & Under Division | Field | |
| Player | City/State | Grad Date |
| Henry Bizzozero | Hingham, MA | 2030 |
| Patrick Breen | Westborough, MA | 2029 |
| Ishaan Catone | Cranston, RI | 2030 |
| Anthony D'Anna | Berlin, CT | 2029 |
| Andrew Davidson | Hingham, MA | 2030 |
| Noah DeSilva | Stoneham, MA | 2029 |
| Dylan Dobbelmann | Newton, MA | 2030 |
| Sam Esposito | North Haven, CT | 2030 |
| Owen Henshon | Longmeadow, MA | 2030 |
| Vihaan Iyer | Middletown, CT | 2029 |
| Christopher Ko | Lexington, MA | 2029 |
| Connor Lachance | Sterling, MA | 2031 |
| Linyu Li | Westford, MA | 2031 |
| Luis Felipe Makhlouf | Westford, MA | 2032 |
| William Murphy | Wellesley, MA | 2033 |
| Luke Nguyen | Braintree, MA | 2030 |
| Michael Rogers | Hingham, MA | 2030 |
| Joey Rosati | Stratord, CT | 2029 |
| Charlie Salem | Newport, RI | 2030 |
| Teddy Shallcross | East Greenwich, RI | 2031 |
| Jackson Shaughnessy | Medfield, MA | 2029 |
| Ned Yetten Jr. | Andover, MA | 2030 |
| Boys 15-18 Division | Field | |
| Player | Coty / State | Grad Date |
| Aaron Ackerman | Nashua, NH | 2029 |
| Andrew Antonelli | New Milford, CT | 2027 |
| Noah Antunes | Smithfield, RI | 2027 |
| Tyson Asadourian | Rocky Hill, CT | 2027 |
| Jack Baldinelli | Hanover, MA | 2028 |
| Mason Ball | Norton, MA | 2027 |
| Henry Barry | Manchester, CT | 2028 |
| Declan Bergan | Cohasset, MA | 2027 |
| AJ Bodnar | North Andover, MA | 2027 |
| Thomas Bonomo | Greenwich, CT | 2026 |
| Jackson Brommage | Warwick, RI | 2026 |
| Nico Capalbo | Westerly, RI | 2028 |
| Rocco Capalbo | Westerly, RI | 2027 |
| Brooks Carter | Wellesley, MA | 2028 |
| Nathan Carter | Riverside, RI | 2026 |
| Luke Cavanaugh | Lincoln, RI | 2027 |
| Griffin Clary | Norton, MA | 2027 |
| Aidan Connell | Seekonk, MA | 2028 |
| Nathaniel Crossman | Greene, RI | 2026 |
| Jack Czerkowicz | Marion, MA | 2027 |
| Adrian Daigle | Wellesley, MA | 2027 |
| Jack Denis | Colchester, CT | 2026 |
| Jagger Dion | Cranston, RI | 2026 |
| Dawson DiPaola | Wayland, MA | 2029 |
| Brendan Doane | Reading, MA | 2027 |
| Riley Donovan | Milton, MA | 2029 |
| James Doyle | Littleton, MA | 2029 |
| Paul Doyle | Littleton, MA | 2027 |
| Matthew Drohen | North Easton, MA | 2028 |
| Luke Edgar | Hanover, MA | 2028 |
| Connor Elio | Hingham, MA | 2028 |
| Pasco Ercolano | North Providence, RI | 2027 |
| Michael Farina | Cranston, RI | 2027 |
| Logan Fawaz | North Andover, MA | 2029 |
| Tyler Fawaz | North Andover, MA | 2027 |
| Ken Fernandes | Chappaqua, NY | 2027 |
| Cooper Fitzpatrick | Seekonk, MA | 2027 |
| Jack Flynn | Plymouth, MA | 2028 |
| John Franceschini | Quincy, MA | 2028 |
| Lincoln Frisoli | North Attleboro, MA | 2028 |
| Caydin Germani | North Attleboro, MA | 2027 |
| Grey Gagnon | Portsmouth, RI | 2027 |
| Caydin Germani | North Attleboro, MA | 2027 |
| Ryan Glen | Middletown, CT | 2026 |
| Thomas Hagan | Middletown, RI | 2028 |
| Eli Hamelsky | Newton, MA | 2026 |
| Kyle Harsh | Weston, MA | 2026 |
| Charles Hathaway IV | South Windsor, CT | 2027 |
| Joseph Hebert | Nashua, NH | 2026 |
| Connor Henrey | Longmeadow, MA | 2027 |
| Shane Higgins | Warwick, RI | 2028 |
| Hayes Holmgren | Hingham, MA | 2027 |
| JP Hood | Winchester, MA | 2029 |
| Coby Howard | Cranston, RI | 2026 |
| Brayden Huoth | Smithfield, RI | 2029 |
| Benjamin Irons | Cranston, RI | 2028 |
| Lucas Jenney | Andover, MA | 2027 |
| Liam Jordan | Hingham, MA | 2027 |
| Derick Katz | Weston, MA | 2030 |
| Ryan Kelley | Shrewsbury, MA | 2026 |
| Brode Kohler | Weston, MA | 2027 |
| Leo Lane | Weston, CT | 2028 |
| Chrales Lans | Westwood, MA | 2029 |
| Elijah LaTour | Tarriffville, CT | 2027 |
| Aarav Lavu | Wellesley, MA | 2027 |
| Will Lord | Suffield, CT | 2027 |
| Kailer Louangxay | Cranston, RI | 2029 |
| Holden Lupo | Greenwich, CT | 2028 |
| Jack Luzzi | Westerly, RI | 2027 |
| Colton Lyons | Saunderstown, RI | 2028 |
| Drew MacLeod | North Attleboro, MA | 2027 |
| Harry Macon | Greenwich, CT | 2027 |
| Raj Mammen | Cranston, RI | 2028 |
| Jack Marques | Cranston, RI | 2026 |
| Finn McColgan | Groton, MA | 2027 |
| Colin McCaskin | New York, NY | 2028 |
| Michael McCormack | Easton, MA | 2027 |
| Liam McMahon | Westport, MA | 2027 |
| Joey Monahan | Belmont, MA | 2028 |
| JaeYoung Moon | Boston, MA | 2029 |
| Davis Moran | Marblehead, MA | 2027 |
| Christopher Morrow | Milton, MA | 2028 |
| Jai Moulton | Sherborn, MA | 2027 |
| Geln Murdough | Concord, MA | 2027 |
| Max Murphy | Wellesley, MA | 2029 |
| Sam Murphy | Wellesley, MA | 2029 |
| Jacob Nocon | Portsmouth, RI | 2027 |
| Emery Olin | Hingham, MA | 2029 |
| Wilson Ouimet | Mansfield, CT | 2026 |
| Justin Paek | Cheshire, CT | 2028 |
| Wes Paine | Longmeadow, MA | 2029 |
| Noah Patel | Boston, MA | 2027 |
| Samuel Perry | Smithfield, RI | 2027 |
| Benjamin Peters | Warren, RI | 2026 |
| AJ Platek | Braintree, MA | 2027 |
| Oliver Prichard | Wellesley, MA | 2029 |
| Ben Ragosa | Winchester, MA | 2028 |
| Ray Rainville | East Greenwich, RI | 2029 |
| Liam Reed | Wellesley, MA | 2028 |
| John Rinaldi | Smithfield, RI | 2027 |
| Chase Robustelli | Glastonbury, CT | 2027 |
| Peter Rowley | Milton, MA | 2030 |
| Tommy Ruhanen | Bronxville, NY | 2027 |
| Robert Ryan | Greenwich, CT | 2028 |
| Drew Salyards | Winchester, MA | 2027 |
| Alex Saunders | Plymouth, MA | 2028 |
| Ryan Schine | Winchester, MA | 2027 |
| Owen Shea | Arlington, MA | 2027 |
| Jason Silva | Plainville, MA | 2026 |
| Graham Smith | Boston, MA | 2027 |
| Christian Snowman | Smithfield, RI | 2026 |
| Henry Stone | Gray, ME | 2027 |
| Stone Storch | Greenwich, CT | 2028 |
| Quinn Susanin | New Canaan, CT | 2028 |
| Trey Wallace | Wolcott, CT | 2027 |
| Gavin Walsh | North Attleboro, MA | 2027 |
| Jay Wang | Reading, MA | 2027 |
| Maxx Zides | North Attleboro, MA | 2028 |
| Final 4 Sunday, April 12th @ Newport CC |
|
| Boys 15-18 Division - Saturday AM Matches | |
| 8:30 | 32) Luke Edgar vs. 13) Michael McCormack |
| 8:39 | 22) Ken Fernandes vs 26) Maxx Zides |
| Girls Division | |
| 8:48 | 1) Adriana Eaton vs. 4) Teresa Esposito |
| 8:57 | 2) Elizabeth Kue vs.3) Juyeon Paek |
| Boys 14 & Under Division | |
| 9:06 | 1) Michael Rogers vs. 4) Charlie Salem |
| 9:15 | 7) Ishaan Catone vs. 3) Patrick Breen |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.