| Girls | (5 of 12) | |
| Shawna Aurora | Hamden, CT | 2028 |
| Sakura Downing | Preston, CT | 2028 |
| Mackenzie Pothier | Dayville, CT | 2026 |
| Elle Reid | Deep River, CT | 2029 |
| Julianne Zhang | Meadowbrook, MA | 2032 |
| Boys 14 & Under | (12 of 12) | |
| Ishaan Catone | Cranston, RI | 2030 |
| David "Sam" Esposito | North Haven, CT | 2030 |
| Matteo Faggiano | Reading, MA | 2030 |
| Bennett Fink | Wellesley, MA | 2030 |
| Theodore Goldman | Natick, MA | 2030 |
| Linyu Li | Westford, MA | 2031 |
| Tyler McMahon | Newton, MA | 2030 |
| William Murphy | Wellesley, MA | 2033 |
| Luke Nguyen | Braintree, MA | 2030 |
| Benjamin Sheng | Milton, CT | 2031 |
| Ned Yetten Jr. | Andover, MA | 2030 |
| Jeremy Zhang | Lincoln, MA | 2034 |
| Boys 15-18 | (52 of 88) | |
| Quinlan Anderson | Fairfield, CT | 2028 |
| Johnny Angelopoulos | Monroe, CT | 2029 |
| Andrew Antonelli | New Milford, CT | 2027 |
| Jack Baldinelli | Hanover, MA | 2028 |
| AJ Bodnar | North Andover, MA | 2027 |
| Aidan Connell | Seekonk, MA | 2028 |
| Brendan Doane | Reading, MA | 2027 |
| Riley Donovan | Milton, MA | 2029 |
| James Doyle | Littleton, MA | 2028 |
| Paul Doyle | Littleton, MA | 2027 |
| Zach Enners | Andover, MA | 2027 |
| Jackson Farrington | Boston, MA | 2027 |
| Tyler Fawaz | North Andover, MA | 2027 |
| Cooper Fitzpatrick | Seekonk, MA | 2027 |
| Jack Flynn | Plymouth, MA | 2028 |
| Nick Flynn | Suffield, CT | 2027 |
| Tyler Forbes | Marblehead, MA | 2027 |
| Doran Gibbs | Wellesley, MA | 2027 |
| Levi Haskes | Cheshire, CT | 2028 |
| Charles Hathaway | South Windsor, CT | 2027 |
| Chris Higgins | Weston, MA | 2029 |
| Karsten Hofmann | Bolton, MA | 2029 |
| Darion Hung | Newton, MA | 2028 |
| Elijah LaTour | Tariffville, CT | 2027 |
| Nolan Leonard | West Hartford, CT | 2029 |
| Derick Katz | Weston, MA | 2030 |
| Aarav Lavu | Wellesley, MA | 2027 |
| Brian Li | Waban, MA | 2027 |
| Holden Lupo | Greenwich, CT | 2028 |
| Jacob Luu | Wellesley, MA | 2029 |
| Thomas McKiernan | Lowell, MA | 2028 |
| Stephen Miklos | Trumbull, CT | 2027 |
| Joey Monahan | Belmont, MA | 2028 |
| Jaeyoung Moon | Hingham, MA | 2029 |
| Christopher Morrow | Milton, MA | 2028 |
| Nate Moschetto | Durham, CT | 2029 |
| Jospeh Mulvey | Scituate, MA | 2029 |
| Max Murphy | Wellesley, MA | 2028 |
| Samuel Murphy | Wellesley, MA | 2028 |
| Devin Patel | Boston, MA | 2028 |
| Noah Patel | Boston, MA | 2027 |
| Ben Ragosa | Winchester, MA | 2028 |
| Will Reidy | Boston, MA | 2028 |
| Peter Rowley | Milton, MA | 2030 |
| Lukas Schleyer | Westminster, MA | 2029 |
| Jackson Shaughnessy | Medfield, MA | 2029 |
| Owen Shea | Arlington, MA | 2027 |
| Graham Smith | Boston, MA | 2027 |
| Jason Turner | Ayer, MA | 2027 |
| Trey Wallace | Wolcott, CT | 2027 |
| Jay Wang | Reading, MA | 2027 |
| Nicholas Zaccagnino | Palm Beach Gardens, FL | 2028 |
| Men's Collegiate | (1 of 48) | |
| Jack Marques | Cranston, RI | 2026 |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.