Day 1, October 31
Best Ball fron 9 / Alternate shot back 9
| Team VanDerLaan | Status | Pts | vs. | Status | Team Chatfield | Pts | Thru |
| Alyssa Liu-Ava Nguyen-Caroline Geraci | 1/4 | vs. | Madelyn Savary-Reese Hunsinger-Isabella Arone | 1 3/4 | F | ||
| Joe Hebert - Finn McColgan | 1/4 | vs. | 1 up | Noah Patel - Trey Wallace | 1 3/4 | F | |
| Jack Cheever - Riley Donovan | 1/4 | vs. | 2 & 1 | Luke Edgar - Joseph Mulvey Jr. | 1 3/4 | F | |
| Ray Rainville - Maxx Zides | 2 & 1 | 2 | vs. | Emery Olin - Nolan Leonard | 0 | F | |
| Rocco Capalbo - Will Lord | 0 | vs. | 2 & 1 | Michael McCormack - Christopher Morrow | 2 | F | |
| Charles Lans - Luke Russell | 3 & 2 | 1 1/2 | vs. | Ishaan Catone - Kailer Louangxay | 1/2 | F | |
| Benjamin Sheng - Luke Nguyen | AS | 1 | vs. | AS | Michael Rogers - Vihaan Iyer | 1 | 9 |
| Brayden Huoth - Eli Peck | 5 & 4 | 2 | vs. | Aidan Degnan - Charlie Salem | 0 | F | |
| Owen Shea - Tyler Dearborn | 0 | vs. | 6 & 5 | Jack Czerkowicz - Henry Barry | 2 | F | |
| Total | 7.25 | Total | 10.75 |
Day 2, November 1st
Singles Matches
| Team VanDerLaan | Status | Pts | vs. | Staus | Team Chatfield | Pts | Thru |
| Caroline Geraci | 0 | vs. | Isabella Arone | 1 | F | ||
| Joseph Hebert | 6 & 5 | 1 | vs. | Aidan Degnan | 0 | F | |
| Eli Peck | 2 & 1 | 1 | vs. | Trey Wallace | 0 | F | |
| Benjamin Sheng | 0 | vs. | 3 & 2 | Ishaan Catone | 1 | F | |
| Luke Nguyen | 0 | vs. | 2 up | Vihaan Iyer | 1 | F | |
| Owen Shea | 0 | vs. | 1 up | Jack Czerkowicz | 1 | F | |
| Finn McColgan | 2 & 1 | 1 | vs. | Henry Barry | 0 | F | |
| Luke Russell | 0 | vs. | 3 & 2 | Joseph Mulvey Jr. | 1 | F | |
| Charles Lans | 2 up | 1 | vs. | Kailer Louangxay | 0 | F | |
| Rocco Capalbo | 0 | vs. | 1 up | Noah Patel | 1 | F | |
| Riley Donovan | 2 & 1 | 1 | vs. | Luke Edgar | 0 | F | |
| Will Lord | 0 | vs. | 4 & 3 | Christopher Morrow | 1 | F | |
| Maxx Zides | 1 up | 1 | vs. | Michael McCormack | 0 | F | |
| Alyssa Liu | 0 | vs. | 2 & 1 | Madelyn Savary | 1 | F | |
| Ava Nguyen | AS | 1./2 | vs. | AS | Reese Hunsinger | 1/2 | F |
| Raymond Rainville | 0 | vs. | 2 & 1 | Emery Olin | 1 | F | |
| Brayden Huoth | 3 & 2 | 1 | vs. | Charlie Salem | 0 | F | |
| Jack Cheever | 2 & 1 | 1 | vs. | Michael Rogers | 0 | F | |
| Tyler Dearborn | 0 | vs. | 1 up | Nolan Leonard | 1 | F | |
| Total | 8.5 | Total | 10.5 | ||||
| Final | 15.75 | Final | 21.25 |
| Player | City/State | HS Grad |
| Girls | ||
| Isabella Arone | West Newton, MA | 2027 |
| Reese Hunsinger | Somerset, MA | 2032 |
| Caroline Geraci | West Roxbury, MA | 2028 |
| Alyssa Liu | Hong Kong | 2029 |
| Ava Nguyen | Needham, MA | 2032 |
| Madelyn Savary | Concord, NH | 2027 |
| Boys | ||
| Henry Barry | Manchester, CT | 2028 |
| Rocco Capalbo | Westerly, RI | 2027 |
| Ishaan Catone | Cranston, RI | 2030 |
| Jack Cheever | Dedham, MA | 2030 |
| Jack Czerkowicz | Marion, MA | 2027 |
| Tyler Dearborn | Sherborn, MA | 2028 |
| Aidan Degnan | East Greenwich, RI | 2028 |
| Riley Donovan | Milton, MA | 2029 |
| Luke Edgar | Hanover, MA | 2028 |
| Joe Hebert | Nashua, NH | 2027 |
| Brayden Huoth | Smithfield, RI | 2029 |
| Vihaan Iyer | Middletown, CT | 2029 |
| Charles Lans | Westwood, MA | 2029 |
| Nolan Leonard | West Hartford, CT | 2029 |
| Will Lord | Suffield, CT | 2027 |
| Kailer Louangxay | Cranston, RI | 2029 |
| Finn McColgan | Groton, MA | 2027 |
| Michael McCormack | South Easton, MA | 2027 |
| Christopher Morrow | Milton, MA | 2028 |
| Joseph Mulvey Jr. | Scituate, MA | 2029 |
| Luke Nguyen | Braintree, MA | 2030 |
| Emery Olin | Hingham, MA | 2029 |
| Noah Patel | Boston, MA | 2027 |
| Eli Peck | Grafton, MA | 2028 |
| Raymond Rainville | East Greenwich, RI | 2029 |
| Michael Rogers | Hingham, MA | 2030 |
| Luke Russell | Newton, MA | 2029 |
| Charlie Salem | Newport, RI | 2030 |
| Benjamin Sheng | Milton, MA | 2031 |
| Owen Shea | Arlington, MA | 2027 |
| Trey Wallace | Wolcott, CT | 2027 |
| Maxx Zides | North Attleboro, MA | 2027 |
Sunday, November 1st
| #1 | Team VanDerLaan | vs. | Team Chatfield |
| 10:00 | Isabella Arone | vs. | Caroline Geraci |
| 10:10 | Joseph Hebert | vs. | Aidan Degnan |
| Eli Peck | vs. | Trey Wallace | |
| 10:20 | Benjamin Sheng | vs. | Ishaan Catone |
| Luke Nguyen | vs. | Vihaan Iyer | |
| 10:30 | Owen Shea | vs. | Jack Czerkowicz |
| Finn McColgan | vs. | Henry Barry | |
| 10:40 | Luke Russell | vs. | Joseph Mulvey Jr. |
| Charles Lans | vs. | Kailer Louangxay | |
| 10:50 | Rocco Capalbo | vs. | Noah Patel |
| Riley Donovan | vs. | Luke Edgar | |
| 11:00 | Will Lord | vs. | Christopher Morrow |
| Maxx Zides | vs. | Michael McCormack | |
| 11:10 | Alyssa Liu | vs. | Madelyn Savary |
| Ava Nguyen | vs. | Reese Hunsinger | |
| 11:20 | Raymond Rainville | vs. | Emery Olin |
| Brayden Huoth | vs. | Charlie Salem | |
| 11:30 | Jack Cheever | vs. | Michael Rogers |
| Tyler Dearborn | vs. | Nolan Leonard |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.