Winnapaug GC
June 1
, 2025
Girls 10-12 | Applications Received: 3 | |
Caroline Cleary | Stonington, CT | 2031 |
Emily Doe | Waban, MA | 2031 |
Ava Nguyen | Needham, MA | 2031 |
Girls 13-14 | ||
Elle Reid | Deep River, CT | 2029 |
Girls 15-18 | Applications Received: 6 | |
Ava Andoscia | North Kingstown, RI | 2026 |
Abigail Andros | Berlin, CT | 2027 |
Callie Crean | Hingham MA | 2027 |
Olivia Jatczak | Marstons Mills, MA | 2027 |
Elly Polivy | Wellesley, MA | 2026 |
Sabrina Wu | Lexington, MA | 2027 |
Boys 10-11 | ||
Boys 12-13 | Applications Received: 5 | |
Alex Bernier | Natick, MA | 2030 |
James Capone | Orlando, FL | |
Jack Cheever | Dedham, MA | 2030 |
Benjamin Sheng | Milton, MA | 2031 |
Tommy Sullivan | Watertown, CT | 2030 |
Boys 14-15 | Applications Received: 27 | |
Henry Barry | Manchester, CT | 2028 |
Sam Bartlett | Wayland, MA | 2029 |
David Bazile | Westport, CT | 2029 |
Seth Beebe | Wilbraham, MA | 2028 |
Jeffrey Dearden | Fairfield, CT | 2029 |
Aidan Degnan | East Greenwich, RI | 2028 |
Luke Dhingra | Scarsdale, NY | 2028 |
Luke Edgar | Hanover, MA | 2028 |
Matthew Ezyk | Westerly, RI | 2028 |
Jacob Footer | Calais, ME | 2029 |
Nolan Greenfield | Wayland, MA | 2028 |
Shane Higgins | Warwick, RI | 2028 |
Brayden Huoth | Smithfield, RI | 2029 |
Benjamin Irons | Cranston, RI | 2028 |
JP Israel | Greenwich, CT | 2028 |
Derick Katz | Weston, MA | 2030 |
Nolan Leonard | West Hartford, CT | 2029 |
Holden Lupo | Greenwich, CT | 2028 |
Raj Mammen | Cranston, RI | 2028 |
Robert Mullen | New Milford, CT | 2029 |
Maxime Ouellet | Sudbury, MA | 2028 |
Oliver Prichard | Wellesley, MA | 2029 |
Raymond Rainville | East Greenwich, RI | 2029 |
Will Reidy | Boston, MA | 2028 |
Jackson Shaughnessy | Medfield, MA | 2029 |
Ben Twitchell | Milton, MA | 2028 |
Hugh Wylie | Chestnut Hill, MA | 2028 |
Boys 16-18 | Applications Received: 38 | |
Anthony Boone | Coventry, RI | 2027 |
Matthew Casey | Hingham, MA | 2028 |
Brennan Cavaliero | Sherborn, MA | 2027 |
Luke Cavanagh | Providence, RI | 2027 |
Griffin Cooper | East Greenwich, RI | 2026 |
Andrew Cotter | Needham, MA | 2026 |
Adrian Daigle | Wellesley, MA | 2027 |
Aiden Delehoy | Brockton, MA | 2027 |
Micah Deters | Uxbridge, MA | 2026 |
Gabe Deters | Uxbridge, MA | 2027 |
Deacon Eglintine | Franklin, MA | 2027 |
Jack Flynn | Plymouth, MA | 2028 |
Leopaul Gamelin | Douglas, MA | 2026 |
Doran Gibbs | Wellesley, MA | 2027 |
Juan Herrera | East Longmeadow, MA | 2027 |
Taylor Holmes | Medfield, MA | 2027 |
Hayes Holmgren | Hingham, MA | 2027 |
Marcus Huang | Wellesley, MA | 2027 |
Samuel Kesterson | Gloucester, MA | 2026 |
Julien Kocatas | Westerly, RI | 2026 |
Parker Kroll | East Greenwich, RI | 2025 |
Thomas Lamb | Weston, MA | 2026 |
Kenneth Lass | Barrington, RI | 2026 |
Elijah LaTour | Tariffville, CT | 2027 |
Patrick Lewis | Trumbull, CT | 2027 |
Jack Luzzi | Westerly, RI | 2027 |
Alc Morrone | Westerly, RI | 2026 |
Ian Mauro | Sherborn, MA | 2027 |
Tommy Murphy | Haverhill, MA | 2026 |
Chase Nook | Greenwich, CT | 2027 |
Jared Paldino | Berlin, CT | 2026 |
Sam Pieczynski | Fiskdale, MA | 2026 |
John Rinaldi | Greenville, RI | 2027 |
Robert Ryan | Greenwich, CT | 2028 |
Charles Soldau | Bedford, MA | 2028 |
William Spencer | Barrington, RI | 2026 |
Cooper Stowell | Wayland, MA | 2026 |
Teddy Uller | Wellesley, MA | 2027 |
Sunday, June 1st
Boys 16-18 Division | |
12:00 | Julien Kocatas - Patrick Lewis - Cooper Stowell |
12:10 | Luke Cavanagh - Kenneth Lass - Anthony Boone |
12:19 | Deacon Eglintine - Jack Flynn - Ian Mauro - Taylor Holmes |
12:29 | John Rinaldi - Chase Nook - Robert Ryan - Matthew Casey |
12:38 | Brennan Cavaliero - Leopaul Gamelin - Elijah LaTour - Teddy Uller |
12:48 | Will Aiken - DJ Rochino - Griffin Cooper - Jack Luzzi |
12:57 | Marcus Huang - Thomas Lamb - Lucas Leroux - Micah Deters |
1:07 | Andrew Cotter - Aiden Delehoy - Gabe Deters - Samuel Kesterson |
1:16 | Jared Paldino - Hayes Holmgren -Tommy Murphy - Charles Soldau |
1:26 | Adrian Daigle - Juan Herrera - Alec Morrone - Sam Pieczynski |
1:35 | Doran Gibbs - Parker Kroll - Charlie Potter - Will Spencer |
Boys 12-13 Division | |
1:45 | Alex Bernier - James Capone |
1:53 | Jack Cheever - Benjamin Sheng - Tommy Sullivan |
Boys 14-15 Division | |
2:01 | Nico Capalbo - Luke Dhingra - Jacob Footer - Hugh Wylie |
2:10 | Henry Barry - Luke Edgar - David Bazile - Raj Mammen |
2:20 | JP Israel - Oliver Prichard - Raymond Rainville - Robert Mullen |
2:29 | Derick Katz - Nolan Leonard - Holden Lupo - Will Reidy |
2:39 | Nolan Greenfield - Jeffrey Dearden - Seth Beebe - Ben Twitchell |
2:48 | Shane Higgins - Sam Bartlett - Jackson Shaughnessy - Maxime Ouellet |
2:58 | Aidan Degnan - Brayden Houth - Matt Ezyk - Benjamin Irons |
Girls 15-18 Division | |
3:07 | Callie Crean - Olivia Jatczak - Elly Polivy |
3:16 | Abigail Andros - Ava Andoscia - Sabrina Wu - Ele Reid (13-14) |
Girls 10-12 Division | |
3:25 | Carolibe Cleary - Emily Doe - Ava Nguyen |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.