Barrington Gold | ||
Lily Dessel | Barrington, RI | 2025 |
Greg Fitta | Barrington, RI | 2025 |
Claire McTaggart | Barrington, RI | 2026 |
Rocco DiMatteo | Barrington, RI | 2026 |
Mitch McTaggart | Barrington, RI | 2028 |
Emma Lockhart | Barrington, RI | 2027 |
Barrington Blue | ||
Andre Gil | Barrington, RI | 2026 |
Kevin Arruda | Barrington, RI | 2027 |
Connor Hayes | Barrington, RI | 2025 |
Cameron Hayes | Barrington, RI | 2025 |
Vasili Eliopolous | Barrington, RI | 2027 |
Kenny Lass | Barrington, RI | 2026 |
Dexter Southfield | ||
Patrick Friel | Arlington, MA | 2025 |
Kyle Harsh | Weston, MA | 2026 |
Noah Patel | Boston, MA | 2027 |
Declan Ward | Hingham, MA | 2028 |
Luca Ciccolo | Belmont, MA | 2025 |
Cooper Solomon | Wellesley, MA | 2027 |
East Greenwich | ||
Dylan Marcantonio | East Greenwich, RI | |
Garret Carney | East Greenwich, RI | |
Grayson Moore | East Greenwich, RI | |
Joey Andreozzi | East Greenwich, RI | |
Jack Kiernan | East Greenwich, RI | |
Anthony Mazzeo | East Greenwich, RI | |
La Salle Academy | ||
Drew MacLeod | North Attleboro, MA | 2027 |
Brent Rollo | Rehoboth, MA | 2026 |
Sam Perry | Smithfield, RI | 2027 |
Olivia Williams | Cranston, RI | 2025 |
Thomas DeJordy | Cranston, RI | 2026 |
JD Plante | East Greenwich, RI | 2027 |
Moses Brown | ||
Parker Kroll | 2025 | |
Michael Shih | 2025 | |
Dawson DiPaola | 2028 | |
Nick d'Entremont | 2025 | |
Jasper Miller-Mattis | 2025 | |
Owen O'Neill | 2025 | |
North Kingstown | ||
Pierce Potter | ||
Tyler Cross | ||
Deven Holmes | ||
Jonah Reynolds | ||
Jake Perry | ||
Zach Ames | ||
Pomfret | ||
Rich Cavanagh | Warwick, RI | 2026 |
Will McLean | Burlington, MA | 2025 |
TJ Swinson | Webster, NY | 2026 |
Sean Farrell | Pascoag, RI | 2026 |
Terry Yin | Beijing, China | 2026 |
Alex Haggerty | Putnam, CT | 2026 |
Suffield Academy | ||
Will Lord | Suffield, CT | 2027 |
Will Ludwig | ||
Evan Riccelli | ||
Eric Bao | ||
Francis Cerrato | ||
Timmy Mitchell | ||
Prout Maroon | ||
Rocco Capalbo | Westerly, RI | 2027 |
Harris Krupp | ||
Charlie Horne | ||
Caleb Burnett | ||
Alec Morrone | Westerly, RI | 2026 |
Lucas Leroux | ||
Prout Black | ||
DJ Rochino | South Kingstown, RI | 2026 |
Matt Speltz | East Greenwich, RI | 2025 |
Nico Capalbo | Westerly, RI | 2028 |
Ava Andoscia | North Kingstown, RI | 2026 |
Jack Luzzi | Westerly, RI | 2027 |
Audrey DiCarlo | West Warwick, RI | 2028 |
Individuals | ||
Luke Cavanaugh | Lincoln, RI | 2027 |
Hanley Correia | Norton, MA | 2026 |
Elizabeth Kue | Johnston, RI | 2027 |
Kamryn Kue | Johnston, RI | |
Jack Marques | Cranston, RI | 2026 |
Zach Taraian | Seekonk, MA | 2025 |
Sunday, April 27th
11:00 | Riley Donovan - Jack Cheever |
11:10 | Matt Speltz - Timmy Mitchell - Owen O"Neill - Alex Haggerty |
11:20 | Caleb Burnett - Eric Bao - Nick d'Entremont - Sean Farrell |
11:30 | Harris Krupp - Evan Ricelli - Dawson DiPaola - TJ Swanson |
11:40 | Alec Morrone - Will Ludwig - Michael Shih - Will McLean |
11:50 | Rocco Capalbo - Will Lord - Parker Kroll - Rich Cavanagh |
12:00 | Charlie Horne - Francis Cerrato - Terry Yin - Jasper Miller Mattis |
12:10 | DJ Rochino - Pierce Potter - Andre Gil - Luke Cavanagh |
12:20 | Lucas Leroux - Tyler Cross - Kevin Arruda - Zach Taraian |
12:30 | Nico Capalbo - Deven Holmes - Connor Hayes - Jack Marques |
12:40 | Jonah Reynolds - Cameron Hayes - Zach Ames - Nate Jackson |
12:50 | Jack Luzzi - Jake Perry - Vasili Eliopolous -Kenny Lass |
1:00 | Audrey DiCarlo - Kamryn Kue - Elly Polivy |
1:10 | Elizabeth Kue - Hanley Correia - Caroline Geraci - Ava Andoscia |
1:20 | Drew MacLeod - Lily Dessel - Patrick Friel - Dylan Marcantonio |
1:30 | Brent Rollo - Greg Fitta - Kyle Harsh - Garrett Carney |
1:40 | Sam Perry - Rocco DiMatteo - Noah Patel - Grayson Moore |
1:50 | Olivia Williams - Claire McTaggart - Declan Ward - Joey Andreozzi |
2:00 | Thomas DeJordy - Mitch McTaggart - Luca Ciccolo - Jack Kiernan |
2:10 | JD Plante - Emma Lockhart - Cooper Solomon - Anthony Mazzeo |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.