Day 1 November 1st
Best Ball Front 9/ Alternate shot back 9
| Team Chatfield | Status | Pts | vs. | Status | Team VanDerLaan | Pts | Thru |
| Sam Pieczynski - Ryan Kelley | 0 | vs. | 2 & 1 | Evan Regan - Jason Silva | 1 | F | |
| Maxx Zides - James Doyle | 2 up | 1 | vs. | Finn McColgan - Will Reidy | 0 | F | |
| Michael Letendre - Jack Marques | 0 | vs. | 3 & 1 | Antonio Cillo - Tucker Pierce | 1 | F | |
| Zac Georgantas - Thomas Constantine | 4 & 3 | 1 | vs. | Will Lord - Drew MacLeod | 0 | F | |
| Hanley Correia - Madelyn Savary | 0 | vs. | 1 up | Cecily Henshon - Ellie Reid | 1 | F | |
| Rocco Capalbo - Eli Hamelsky | 2 & 1 | 1 | vs. | Luke Kowalchik - Trey Wallace | 0 | F | |
| Christopher Morrow - Michael McCormack | 0 | vs. | 1 up | Mick Madden - Grey Gagnon | 1 | F | |
| Jojo Hakala - Jack Quinn | 0 | vs. | 4 & 2 | Austin Perkins - Robby Rosati | 1 | F | |
| Owen Shea - Joey Monahan | 0 | vs. | 1 up | Jacob Carlson - Charlie Novak | 1 | F | |
| Joey Rosati - Charles Lans | 2 & 1 | 1 | vs. | Raj Mammen - Mitch McTaggart | 0 | F | |
| Ishaan Catone - Lukas Schleyer | 4 & 3 | 1 | vs. | Jack Cheever - Nolan Leonard | 0 | F | |
| Colin Gleason - Riley Donovan | 2 up | 1 | vs. | Noah Patel - Tyler Dearborn | 0 | F | |
| Total | 6 | Total | 6 |
Day 2
November 2nd
Singles Matches
| Team Chatfield | Status | Pts. | vs. | Status | Pts. | Team VanDerLaan | Thru |
| Ryan Kelley | 4 & 3 | 1 | vs. | 0 | Evan Regan | F | |
| Maxx Zides | 4 & 3 | 1 | vs. | 0 | Jason Silva | F | |
| Michael Letendre | 3 & 1 | 1 | vs. | 0 | Finn McColgan | F | |
| James Doyle | 5 & 4 | 1 | vs. | 0 | Will Reidy | F | |
| Sam Pieczynski | 0 | vs. | 1 up | 1 | Jacob Carlson | F | |
| Jack Marques | AS | 1/2 | vs. | AS | 1/2 | Antonio Cillo | F |
| Hanley Correia | 4 & 3 | 1 | vs. | 0 | Elle Reid | F | |
| Madelyn Savary | 0 | vs. | 1 up | 1 | Cecily Henshon | F | |
| Thomas Constantine | 0 | vs. | 3 & 2 | 1 | Mick Madden | F | |
| Zac Georgantas | 6 & 5 | 1 | vs. | 0 | Drew MacLeod | F | |
| Christopher Morrow | 3 & 2 | 1 | vs. | 0 | Luke Kowalchik | F | |
| Owen Shea | 3 & 1 | 1 | vs. | 0 | Trey Wallace | F | |
| Lukas Schleyer | 5 & 4 | 1 | vs. | 0 | Nolan Leonard | F | |
| Ishaan Catone | AS | 1/2 | vs. | AS | 1/2 | Jack Cheever | F |
| Rocco Capalbo | 0 | vs. | 4 & 3 | 1 | Austin Perkins | F | |
| Eli Hamelsky | 0 | vs. | 1 up | 1 | Noah Patel | F | |
| Jack Quinn | 0 | vs. | 1 up | 1 | Robby Rosati | F | |
| Josiah Hakala | 0 | vs. | 3 & 2 | 1 | Will Lord | F | |
| Joey Rosati | def | 1 | vs. | 0 | Mitch McTaggart | F | |
| Charles Lans | 0 | vs. | 3 & 2 | 1 | Raj Mammen | F | |
| Michael McCormack | 2 up | 1 | vs. | 0 | Grey Gagnon | F | |
| Joey Monahan | AS | 1/2 | vs. | AS | 1/2 | Charlie Novak | F |
| Colin Gleason | 3 & 2 | 1 | vs. | 0 | Tyler Dearborn | F | |
| Riley Donovan | 0 | vs. | 2 & 1 | 1 | Tucker Pierce | F | |
| Total | 13 1/2 | 10 1/2 | Total | ||||
| Final | 19 1/2 | 16 1/2 | Final |
| Team Chatfield | ||
| Hanley Correia | Norton, MA | 2026 |
| Madelyn Savary | Franklin, NH | 2027 |
| Boys Field | ||
| Rocco Capalbo | Westerly, RI | 2027 |
| Ishaan Catone | Cranston, RI | 2030 |
| Thomas Constantine | Franklin, MA | 2026 |
| Riley Donovan | Milton, MA | 2029 |
| James Doyle | Littleton, MA | 2028 |
| Zac Georgantas | Foxboro, MA | 2026 |
| Colin Gleason | Marstons Mills, MA | 2025 |
| Jojo Hakala | New Ipswich, NH | GAP |
| Eli Hamelsky | Newton, MA | 2026 |
| Ryan Kelley | Shrewsbury, MA | 2026 |
| Charles Lans | Westwood, MA | 2029 |
| Michael Letendre | Raynham, MA | 2027 |
| Jack Marques | Cranston, RI | 2026 |
| Michael McCormack | Easton, MA | 2027 |
| Joey Monahan | Belmont, MA | 2028 |
| Christopher Morrow | Milton, MA | 2028 |
| Sam Pieczynski | Fiskdale, MA | 2026 |
| Jack Quinn | Litchfield, CT | 2026 |
| Joey Rosati | Stratford, CT | 2029 |
| Lukas Schleyer | Westminster, MA | 2029 |
| Owen Shea | Arlington, MA | 2027 |
| Maxx Zides | North Attleboro, MA | 2028 |
| Team VanDerLaan - Girls | ||
| Cecily Henshon | Longmeadow, MA | 2026 |
| Elle Reid | Deep River, CT | 2029 |
| Team VanDerLaan - Boys | ||
| Jacob Carlson | Chelmsford, MA | 2026 |
| Jack Cheever | Dedham, MA | 2030 |
| Antonio Cillo | West Roxbury, MA | 2026 |
| Tyler Dearborn | Sherborn, MA | 2028 |
| Grey Gagnon | Portsmouth, NH | 2027 |
| Luke Kowalchik | Woodbridge, MA | 2028 |
| Nolan Leonard | West Hartford, CT | 2029 |
| Will Lord | Suffield, CT | 2027 |
| Drew MacLeod | North Attleboro, MA | 2027 |
| Michael Madden | Portland, ME | 2026 |
| Raj Mammen | Cranston, RI | 2028 |
| Finn McColgan | Groton, MA | 2027 |
| Mitch McTaggart | Barrington, RI | 2028 |
| Charlie Novak | Needham, MA | 2026 |
| Noah Patel | Boston, MA | 2027 |
| Austin Perkins | West Hartford, CT | 2026 |
| Tucker Pierce | Brookline, MA | 2028 |
| Evan Regan | Norfolk, MA | 2026 |
| Will Reidy | Boston, MA | 2028 |
| Robby Rosati | Stratford, CT | 2026 |
| Jason Silva | Plainville, MA | 2028 |
| Trey Wallace | Wolcott, CT | 2028 |
Sunday, November 2nd
Singles Matches
| Time | Team Chatfield | Team VanDerLaan |
| 10:00 | Ryan Kelley | Evan Regan |
| Maxx Zides | Jason Silva | |
| 10:10 | Michael Letendre | Finn McColgan |
| James Doyle | Will Reidy | |
| 10:20 | Sam Pieczynski | Jacob Carlson |
| Jack Marques | Antonio Cillo | |
| 10:30 | Hanley Correia | Elle Reid |
| Madelyn Savary | Cecily Henshon | |
| 10:40 | Thomas Constantine | Mick Madden |
| Zac Georgantas | Drew MacLeod | |
| 10:50 | Christopher Morrow | Luke Kowalchik |
| Owen Shea | Trey Wallace | |
| 11:00 | Lukas Schleyer | Nolan Leonard |
| Ishaan Catone | Jack Cheever | |
| 11:10 | Rocco Capalbo | Austin Perkins |
| Eli Hamelsky | Noah Patel | |
| 11:20 | Jack Quinn | Robby Rosati |
| Josiah Hakala | Will Lord | |
| 11:30 | Joey Rosati | Mitch McTaggart |
| Charles Lans | Raj Mammen | |
| 11:40 | Michael McCormack | Grey Gagnon |
| Joey Monahan | Charlie Novak | |
| 11:50 | Colin Gleason | Tyler Dearborn |
| Riley Donovan | Tucker Pierce |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.