Girls Division | Field | |
Shawna Aurora | Hamden, CT | 2028 |
Georgia Beland | Webster, MA | 2026 |
Lauren Connor | Westfield, MA | 2026 |
Adriana Eaton | Smithfield, RI | 2026 |
Teresa Esposito | North Haven, CT | 2027 |
Emilee Ferguson | Sandy Hook, CT | 2026 |
Lillian Guleserian | Westwood, MA | 2025 |
Cecily Henshon | Longmeadow, MA | 2026 |
Rory Herrick | Fiskdale, MA | 2027 |
Sienna Hwang | New York, NY | 2027 |
Eve Krinsky | New Canaan, CT | 2026 |
Sadie Lee | Weston, CT | 2027 |
Valeria Linares | Ridgefield, CT | 2026 |
Alyssa Paine | Scitutate, MA | 2028 |
Emma Quinn | Holden, MA | 2026 |
Ryley Regan | Granby, MA | 2029 |
Olivia Salerno | Rye, NY | 2028 |
Madelyn Savary | Franklin, NH | 2027 |
Colomba Vasallo | Ridgefield, CT | 2027 |
Sienna Wheeler | Schenectady, NY | 2025 |
Alternate List | ||
Lila Reiling | Fairfield, CT | 2028 |
Caelyn Deserre | Poughquag, NY | 2027 |
Ella Michaud | Berlin, CT | 2027 |
Abigail Andros | Berlin, CT | 2027 |
Boys 14 & Under Division | Field | |
Jack Cheever | Dedham, MA | 2030 |
Riley Donovan | Milton, MA | 2029 |
Dermot Duggan | Westboro, MA | 2029 |
Connor Elio | Hingham, MA | 2028 |
Matteo Faggiano | Reading, MA | 2030 |
Vihaan Iyer | Middletown, CT | 2029 |
Luis Felipe Linares | Ridgefield, CT | 2029 |
Kailer Louangxay | Cranston, RI | 2029 |
Raj Mammen | Cranston, RI | 2028 |
Reid Meyers | Kensington, CT | 2031 |
Oliver Prichard | Wellesley, MA | 2029 |
Gregory Psaki | Greenwich, CT | 2030 |
Michael Rogers | Hingham, MA | 2030 |
Joey Rosati | Stratford, CT | 2029 |
Benjamin Sheng | Milton, MA | 2031 |
Halston Twiggs | Old Greenwich, CT | 2029 |
Ned Yetten Jr. | Andover, MA | 2030 |
Alternate List | ||
Aaron Ackerman | Nashua, NH | 2029 |
Ishaan Catone | Cranston, RI | 2030 |
Luke Russell | Newton, MA | 2030 |
Derick Katz | Weston, MA | 2029 |
Tiger Zhang | Woodstock, CT | 2029 |
Joshua Kim | New Fairfield, CT | 2029 |
Lucas Schleyer | Westminster, CT | 2029 |
Patrick Breen | Westborough, MA | 2029 |
Nate Moschetto | Dedham, MA | 2029 |
Boys 15-18 Division | Field | |
Cole Adams | Wellesley, MA | 2025 |
Tyson Asadourian | Rocky Hill, CT | 2027 |
Henry Barry | Manchester, CT | 2028 |
Kyle Beaudry | Madison, CT | 2026 |
Savar Bhasin | Millbury, MA | 2025 |
Brian Campbell | Wellesley, MA | 2025 |
Nico Capalbo | Westerly, RI | 2028 |
Rocco Capalbo | Westerly, RI | 2027 |
Jack Carew | Newbury, MA | 2026 |
Rylan Chotai | Randolph, NJ | 2027 |
Adrian Daigle | Wellesley, MA | 2027 |
Jack Denis | Colchester, CT | 2026 |
Preston Devieux | Mountainside, NJ | 2027 |
Blake Dinwoodey | Brookline, MA | 2026 |
Paul Doyle | Littleton, MA | 2027 |
Cael Duggan | Westboro, MA | 2026 |
Andrew Dunn | Middletown, CT | 2025 |
Luke Edgar | Hanover, MA | 2028 |
Zach Enners | Andover, MA | 2027 |
Tyler Fawaz | North Andover, MA | 2027 |
Victor Figuera | Ridgefield, CT | 2025 |
Justin Ford | Marshfield, MA | 2026 |
Ty Ford | Brookline, MA | 2025 |
Nicolas Gebhardt | Rutland, MA | GAP |
Doran Gibbs | Wellesley, MA | 2027 |
Colin Gleason | Marstons Mills, MA | 2026 |
Drew Golden | Hingham, MA | 2025 |
Josiah Hakala | New Ipswich, NH | 2025 |
Eli Hamelsky | Newton, MA | 2026 |
Charlie Hathaway | South Windsor, CT | 2027 |
Jacob Hillman | Williamstown, MA | 2028 |
Luke Hoglund | Fairfield, CT | 2027 |
Tyler Hollis | Norwich, CT | 2027 |
Hayes Holmgren | Hingham, MA | 2027 |
Marcus Huang | Wellesley, MA | 2027 |
Julien Kocatas | Westerly, RI | 2026 |
Parker Kroll | East Greenwich, RI | 2025 |
Gavin Lane | Boston, MA | 2026 |
Aarav Lavu | Wellesley, MA | 2027 |
Griffin Lawlor | Westport, CT | 2026 |
Peier Li | Westford, MA | 2026 |
Will Lord | Suffield, CT | 2027 |
Holden Lupo | Greenwich, CT | 2028 |
Jack Luzzi | Westerly, RI | 2027 |
Austin Mack | Stamford, CT | 2028 |
Drew MacLeod | North Attleboro, MA | 2027 |
Harry Macon | Greenwich, CT | 2027 |
Angelo Martinez | Albuquerque, NM | 2026 |
Finn McColgan | Groton, MA | 2027 |
Max McColgan | Groton, MA | 2025 |
Michael McCormack | South Easton, MA | 2027 |
Ryan McGuire | Foxboro, MA | 2027 |
Brennan Meyers | Kensington, CT | 2027 |
Stephen Miklos | Trumbull, CT | 2027 |
Eddie Molloy | Rye, NY | 2026 |
Joey Monahan | Belmont, MA | 2028 |
Ronan Mooney | Holden, MA | 2025 |
Christopher Morrow | Milton, MA | 2028 |
Jai Moulton | Sherborn, MA | 2027 |
Maximillian Moschini | Greenwich, CT | 2026 |
Jake Null | Southbury, CT | 2027 |
Matthew Oliveira | N. Dartmouth, MA | 2025 |
Wilson Ouimet | Mansfield, CT | 2026 |
Julian Ortiz | Ridgefield, CT | GAP |
Jared Paldino | Berlin, CT | 2026 |
Devin Patel | Boston, MA | 2028 |
Noah Patel | Boston, MA | 2027 |
Avery Philips | Bristol, CT | 2026 |
Caden Piselli | Milford, CT | 2025 |
Charlie Potter | Sherborn, MA | 2027 |
Jack Quinn | Litchfield, ME | 2026 |
Evan Regan | Norfolk, MA | 2026 |
Billy Rosati | Milford, CT | 2027 |
Robby Rosati | Stratford, CT | 2026 |
Tommy Ruhanen | Bronxville, NY | 2027 |
Jack Ryan | New Canaan, CT | 2027 |
Elijah Salazar | Santa Fe, NM | 2025 |
John Scully | Winchester, MA | 2025 |
Owen Shea | Arlington, MA | 2027 |
Jay Sherwood | Plymouth, MA | 2026 |
Jason Silva | Plainville, MA | 2026 |
William Spencer | Barrington, RI | 2026 |
Holden Vintiadis | Greenwich, CT | 2026 |
Trey Wallace | Wolcott, CT | 2027 |
Declan Ward | Hingham, MA | 2028 |
Parker Winn | Hopkinton, MA | 2026 |
Alternate List | ||
Morgan Barbuto | Boston, MA | 2026 |
Ewan Smith | Cromwell, CT | 2027 |
Jack Marques | Cranston, RI | 2028 |
Derek Thomas | South Glastonbury, CT | 2025 |
Holden Vintiadis | Greenwich, CT | 2026 |
Chase Robustelli | Glastonbury, CT | 2027 |
Max St. Aubin | Brewster, MA | 2026 |
Juan Herrera | East Longmeadow, MA | 2027 |
Milo Moffett | Waterbury, CT | 2026 |
AJ Bodnar | North Andover, MA | 2027 |
Alexander Halpert | Watertown, CT | 2026 |
Tanner LaTorrie | Nassau, NY | 2027 |
Thomas Lamb | Weston, MA | 2026 |
Andres Polanco | Brookline, MA | 2028 |
Quinn Brennan | West Hartford, CT | 2027 |
Ryan Wood | Foxborough, MA | 2025 |
Robert Ryan | Greenwich, CT | 2028 |
Henry DuBois | Bedford, NH | 2026 |
Sunday, May 4th
Hole #1 | Boys 15-18 Division |
8:50 | Jason Silva - Jack Luzzi - Rylan Chotai |
9:00 | Ryan McGuire - Luke Edgar - Nico Capalbo |
11:30 | Hayes Holmgren - Victor Figuera - Billy Rosati - Justin Ford |
11:39 | Avery Phillips - Wilson Ouimet - Jai Moulton - Ewan Smith |
11:48 | Jared Paldino - Parker Winn - Jacob Hillman - Julien Kocatas |
11:57 | Gavin Lane - Charlie Potter - Austin Mack - Edward Molloy |
12:06 | Blake Dinwoodey - Henry Barry - Ronan Mooney - Colin Gleason |
12:15 | Owen Shea - Finn McColgan - Adrian Daigle - Zach Enners |
12:24 | Jay Sherwood - Harry Macon - Peier Li - Preston Devieux |
12:33 | Aarav Lavu - Cael Duggan - Andrew Dunn |
12:42 | Griffin Lawlor - Jack Dennis - Parker Kroll - Paul Doyle |
12:51 | Drew MacLeod - Julian Ortiz - Savar Bhasin - Robby Rosati |
1:00 | Evan Regan - Michael McCormack - Jack Carew - Max McColgan |
1:09 | William Spencer - Jack Ryan - Will Lord - Trey Wallace |
1:18 | Rocco Capalbo - Drew Golden - Josiah Hakala - Maximillian Moschini |
1:27 | Matt Oliviera - John Scully - Tyler Fawaz - Brennan Meyers |
1:36 | Elijah Salazar - Christopher Morrow - Ty Ford - Joey Monahan |
Hole #10 | Boys 15-18 Division |
11:30 | Holden Lupo - Tommy Ruhanen - Tyler Asadourian |
11:39 | Holden Vintiadis - Marcus Huang - Jake Null - Tyler Hollis |
11:48 | Kyle Beaudry - Stephen Miklos - Noah Patel - Jack Quinn |
11:57 | Charles Hathaway IV - Luke Hoglund - Doran Gibbs - Nick Gebhardt |
Hole #10 | Girls Division |
12:06 | Emilee Ferguson - Alyssa Paine - Caelyn Deserre |
12:15 | Sienna Wheeler - Lila Reiling - Georgia Beland |
Hole #10 | Boys 14 & Under |
12:24 | Ned Yetten - Benjamin Sheng - Halston Twiggs |
12:33 | Mateo Faggiano - Connor Elio - Michael Rogers |
12:42 | Luis Felipe Linares - Reid Meyers - Vihaan Iyer - Kailer Louangxay |
Hole #10 | Girls Division |
12:51 | Eve Krinsky - Lauren Connor - Cecily Henshon - Rory Herrick |
1:00 | Madelyn Savary - Valeria Linares - Ryley Regan - Sadie Lee |
Hole #10 | Boys 14 & Under Division |
1:09 | Dermot Duggan - Gregg Psaki - Oliver Prichard - Devin Patel |
1:18 | Raj Mammen - Jack Cheever - Riley Donovan - Joey Rosati |
Hole #10 | Girls Division |
1:27 | Colomba Vasallo - Teresa Esposito - Adriana Eaton - Shawna Aurora |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.