Agawam Hunt Club
July 16
- 17
, 2025
| 14 & Under Division | ||
| Ishaan Catone | Cranston, RI | 2030 |
| Anthony D'Anna | Berlin, CT | 2029 |
| Andrew Davidson | Hingham, MA | 2030 |
| Dermot Duggan | Westborough, MA | 2029 |
| David "Sam" Esposito | North Haven, CT | 2030 |
| Matteo Faggiano | Reading, MA | 2030 |
| Logan Fawaz | N. Andover, MA | 2029 |
| Chris Higgins | Weston, MA | 2029 |
| Derick Katz | Weston, MA | 2030 |
| Nick Keefe | Seekonk, MA | 2031 |
| Charles Lans | Westwood, MA | 2029 |
| Nolan Leonard | West Hartford, CT | 2029 |
| Kailer Louangxay | Cranston, RI | 2029 |
| Reid Meyers | Kensington, CT | 2031 |
| William Murphy | Wellesley, MA | 2033 |
| Michael Rogers | Hingham, MA | 2030 |
| Wyatt Rue | Princeton, MA | 2029 |
| Luke Russell | Newton, MA | 2030 |
| Jackson Shaughnessy | Medfield, MA | 2029 |
| Maxwell Shaw | Milton, MA | 2029 |
| Benjamin Sheng | Milton, MA | 2031 |
| Stone Storch | Fairfiled, CT | 2028 |
| Junhang Wu | Newton, MA | 2032 |
| Marcus Yap | Lexington, MA | 2029 |
| Alternate List | ||
| David Bazile | Westport, CT | 2029 |
| Peter Rowley | Milton, MA | 2030 |
| JP Israel | Greenwich, CT | 2028 |
| Jeremy Zhang | Lincoln, MA | 2030 |
| Jaeyoung Moon | Hingham, MA | 2029 |
| Raymond Rainville | East Greenwich, RI | 2029 |
| Luis Felipe Makhlouf | Westford, MA | 2032 |
| Robbie Mullen | New Milford, CT | 2029 |
| Michael Lea | Barrington, RI | 2031 |
| Brice Antonio | Barrington, RI | 2030 |
| Noah DaSilva | Stoneham, MA | 2029 |
| Boys 15-18 Division Field | ||
| Nicholas Adamonis | Ponte Vedra, FL | 2025 |
| Shawn Amari | Townsend, MA | 2025 |
| JD Ambrose | Marshfield, MA | 2025 |
| Alexander Augustine | Southbury, CT | 2027 |
| Ali Awkal | Wilbraham, MA | 2026 |
| Jack Bagley | Westminster, MA | 2025 |
| Jack Baldinelli | Hanover, MA | 2027 |
| Morgan Barbuto | Boston, MA | 2026 |
| Henry Barry | Manchester, CT | 2028 |
| Kyle Beaudry | Madison, CT | 2026 |
| AJ Bodnar | North Andover, MA | 2027 |
| Nico Capalbo | Westerly, RI | 2028 |
| Rocco Capalbo | Westerly, RI | 2027 |
| Jack Carew | Newbury, MA | 2026 |
| Brennan Cavaliero | Sherborn, MA | 2027 |
| Rich Cavanagh | Warwick, RI | 2026 |
| Noah Chasen | Wayland, MA | 2026 |
| Antonio Cillo | West Roxbury, MA | 2026 |
| Teddy Clark | Marshfield, MA | 2028 |
| Thomas Constantine | Franklin, MA | 2026 |
| Griffin Cooper | East Greenwich, RI | 2026 |
| Justin Crossen | Wethersfield, CT | 2026 |
| Adrian Daigle | Wellesley, MA | 2027 |
| Cole Daniello | Cohasset, MA | 2026 |
| Tyler Dearborn | Sherborn, MA | 2028 |
| Jack Denis | Colchester, CT | 2026 |
| Ahrinn Desai | Carlisle, MA | 2026 |
| Gabe Deters | Uxbridge, MA | 2027 |
| Micah Deters | Uxbridge, MA | 2026 |
| Aiden Donath | Natick, MA | 2027 |
| Paul Doyle | Littleton, MA | 2027 |
| Henry DuBois | Bedford, NH | 2026 |
| Cael Duggan | Westborough, MA | 2026 |
| Andrew Dunn | Middletown, CT | 2025 |
| Will Eddy | Westford, MA | 2025 |
| Deacon Eglintine | Franklin, MA | 2027 |
| Michael Farina | Cranston, RI | 2027 |
| Jackson Farrington | Boston, MA | 2027 |
| Tyler Fawaz | North Andover, MA | 2027 |
| Rocco Fawcett | Manchester by the Sea, MA | 2028 |
| Cooper Fitzpatrick | Seekonk, MA | 2027 |
| Jack Flynn | Plymouth, MA | 2028 |
| Gianni Fontenault | Warwick, RI | GAP |
| Justin Ford | Marshfield, MA | 2026 |
| Zachary Georgantas | Foxboro, MA | 2026 |
| Doran Gibbs | Wellesley, MA | 2027 |
| Colin Gleason | Marston Mills, MA | 2025 |
| William Goldstein | Weston, MA | 2026 |
| Nolan Greenfield | Wayland, MA | 2028 |
| Troy Gregg | Stow, MA | 2025 |
| Jackson Guy | Wilmington, MA | 2027 |
| Alex Halpert | Watertown, CT | 2026 |
| Eli Hamelsky | Newton, MA | 2026 |
| Kyle Harsh | Weston, MA | 2026 |
| Charles Hathaway | South Windsor, CT | 2027 |
| Devon Havens | Pacific Palisades, CA | 2028 |
| Juan Herrera | East Longmeadow, MA | 2027 |
| Shane Higgins | Warwick, RI | 2028 |
| Luke Hoglund | Fairfield, CT | 2027 |
| Hayes Holmgren | Hingham, MA | 2027 |
| Marcus Huang | Wellesley, MA | 2027 |
| Brayden Hutwagner | Prospect, CT | 2028 |
| Maddox Ketelaar | Wesley Chapel, FL | 2026 |
| Luke Kowalchik | Woodbridge, CT | 2028 |
| Parker Kroll | East Greenwich, RI | 2025 |
| Thomas Lamb | Weston, MA | 2026 |
| Kenneth Lass | Barrington, RI | 2026 |
| Peter le Gassick | Mattapoisett, MA | 2025 |
| Michael Letendre | Raynham, MA | 2027 |
| Brian Li | Waban, MA | 2027 |
| Hefan Li | Statesboro, GA | 2027 |
| Dylan Lissy | Needham, MA | 2026 |
| Will Lord | Suffield, CT | 2027 |
| Holden Lupo | Greenwich, CT | 2028 |
| Wyatt Lupo | Greenwich, CT | 2025 |
| Jack Luzzi | Westerly, RI | 2027 |
| Andrew Ma | Hightstown, NJ | 2027 |
| Raj Mammen | Cranston, RI | 2028 |
| Thomas Manning | Windham, NH | 2026 |
| Andrew Marcotte | Hanover, MA | 2026 |
| Jack Marques | Cranston, RI | 2026 |
| Andrew Marrone | West Boylston, MA | 2026 |
| Ian Mauro | Sherborn, MA | 2027 |
| Finn McColgan | Groton, MA | 2027 |
| Michael McCormack | South Easton, MA | 2027 |
| Teddy McGarry | N. Smithfield, RI | 2026 |
| Mitch McTaggart | Barrington, RI | 2028 |
| Jack Moriarty | North Reading, MA | 2026 |
| Alec Morrone | Westerly, RI | 2026 |
| Glen Murdough | Concord, MA | 2027 |
| Max Murphy | Wellesley, MA | 2029 |
| Samuel Murphy | Wellesley, MA | 2029 |
| Chase Nook | Greenwich, CT | 2027 |
| Maxime Ouellet | Sudbury, MA | 2028 |
| Wilson Ouimet | Mansfield, CT | 2026 |
| Wes Paine | Longmeadow, MA | 2029 |
| Jared Paldino | Berlin, CT | 2027 |
| Devin Patel | Boston, MA | 2028 |
| Noah Patel | Boston, MA | 2027 |
| Luca Pavone | Hopkinton, MA | 2028 |
| Charles Perkins | Greenwich, CT | 2026 |
| Sam Pieczynski | Fiskdale, MA | 2026 |
| Tucker Pierce | Brookline, MA | 2028 |
| Charlie Potter | Sherborn, MA | 2027 |
| Theo Price | Concord, MA | 2026 |
| Devin Prince | Milton, MA | 2027 |
| Conner Rabbitt | Amston, CT | 2025 |
| Ben Ragosa | Winchester, MA | 2028 |
| Touraj Rajabipour | Cheshire, CT | 2027 |
| Liam Reed | Wellesley, MA | 2028 |
| Evan Regan | Norfolk, MA | 2026 |
| Patrick Reidy | Wethersfield, CT | 2026 |
| Jonathan Rocheford | Auburn, MA | 2026 |
| Joey Ryan | Canton, MA | 2026 |
| Matt Ryan | Canton, MA | 2028 |
| Robert Ryan | Greenwich, CT | 2028 |
| Jay Sherwood | Plymouth, MA | 2026 |
| Gordon Shi | Kent, CT | 2027 |
| Marvin Shim | Irvine, CA | 2027 |
| Raliegh Shoemaker | Newton, MA | 2026 |
| Jason Silva | Plainville, MA | 2026 |
| Aaron James Van Epps | Northampton, MA | 2027 |
| Holden Vintiadis | Greenwich, CT | 2026 |
| Trey Wallace | Wolcott, CT | 2027 |
| Jay Wang | Reading, MA | 2027 |
| Xintong Wang | Decatur, GA | 2026 |
| Dillon White | Rye, NY | 2028 |
| Maxx Zides | North Attleboro, MA | 2028 |
| Alternates | ||
| Ethan Hale | Lunenburg, MA | 2025 |
| Chase Robustelli | Glastonbury, CT | 2027 |
| Derek "Tony" Dillon | New Your, NY | 2027 |
| Aaron Koo | Palisades Park, NJ | 2028 |
| Jospeh Natale | Cranston, RI | 2027 |
| Ryan Allard | Exeter, NH | 2027 |
| Michael Joslyn | Auburn, MA | 2027 |
| James Szwarc | Sudbury, MA | 2026 |
| Patrick Saxe | New Canaan, CT | 2026 |
| Tyler Forbes | Marblehead, MA | 2027 |
| Nathaniel Crossman | Coventry, RI | 2026 |
| Matthew Tilton | Weston, MA | 2027 |
| Joey DaCosta | Hanover, MA | 2026 |
| Aidan Junius | Fontana, CA | 2026 |
| Andrew Cotter | Needham, MA | 2026 |
| Sam Bartlett | Wayland, MA | 2029 |
| Eli Peck | Grafton, MA | 2028 |
| Adam Boyd | Exeter, NH | 2028 |
| Ryan Kelley | Shrewsbury, MA | 2026 |
| Brandon Doone | Reading, MA | 2027 |
Wednesday, July 16
Please Note: The practice range at Agawam is the 18th hole, consequently it will be closed at 10:30 daily.
Players with tee times later than 11:00 should use the range at Ledgemont CC if they would like to warm up.
Ledgemont is less than 10 minutes from Agawam Hunt
| Boys 15-18 Division | |
| 7:00 | Zac Georgantas - Parker Kroll - Evan Regan - Devin Prince |
| 7:10 | Jason Silva - Cooper Fitzpatrick - Gianni Fontenault - Ian Mauro |
| 7:20 | Griffin Cooper - Deacon Eglintine - Teddy McGarry - Jonathan Rocheford |
| 7:30 | Brennan Cavaliero - Jack Baldinelli - Michael Farina - Matt Ryan |
| 7:40 | JD Ambrose - Andrew Ma - Morgan Barbuto - Marvin Shin |
| 7:50 | Nick Adamonis - Rich Cavanagh - Joey Ryan - Maxx Zides |
| 8:00 | Aiden Donath - Jack Flynn - Michael Letendre - Tucker Pierce |
| 8:10 | Noah Chasen - Raleigh Shoemaker - Gabe Deters - Theo Price |
| 8:20 | Adrian Daigle - Raj Mammen - Conner Rabbitt - Paul Doyle |
| 8:30 | Micah Deters - Xintong Wang - Mitch McTaggart - Hayes Holmgren |
| 8:40 | Sam Perry - Thomas Constantine - Tyler Dearborn - Maddox Ketelaar |
| 8:50 | Marcus Huang - Hefan Li - Glenn Murdough - Luca Pavone |
| 9:00 | Shawn Amari - Troy Gregg - Peter leGassick - Antonio Cillo |
| 9:10 | Cole Daniello - Kyle Beaudry - Ethan Hale - Ali Awkal |
| 9:20 | Jack Bagley - Justin Ford - William Goldstein - Will Eddy |
| 9:30 | Rocco Capalbo - Jack Carew - Noah Patel - Colin Gleason |
| 9:40 | Nico Capalbo - Jack Luzzi - Devin Patel - Teddy Clark |
| 9:50 | Devin Havens - Ben Ragosa - Liam Reed - Henry Barry |
| 10:00 | AJ Bodnar - Rocco Fawcett - Kyle Harsh - Luke Hoglund |
| 10:10 | Justin Crossen - Mackinley Garcia - Dylan Lissy - Andrew Marrone |
| 10:20 | Charles Hathaway - Jay Wang - Finn McColgan - Wes Paine |
| 10:30 | Eli Hamelsky - Doran Gibbs - Luke Kowalchik - Michael McCormack |
| 10:40 | Jack Moriarty - Jared Paldino - Charles Perkins - Sam Pieczynski |
| 10:50 | Holden Lupo - Trey Wallace - Brian Li - Charlie Potter |
| 11:00 | Ahrinn Desai - Jackson Farrington - Nolan Greenfield - Patrick Reidy |
| 11:10 | Henry DuBois - Thomas Manning - Jack Denis - Andrew Marcotte |
| 11:20 | Wyatt Lupo - Jack Marques - Wilson Ouimet - Aaron Van Epps |
| 11:30 | Juan Herrera - Alexander Augustine - Chase Nook - Jackson Guy |
| 11:40 | Will Lord - Cael Duggan - Holden Vintiadis - Alex Halpert |
| 11:50 | Andrew Dunn - Dillon White - Gordon Shi - Tyler Fawaz |
| 12:00 | Max Murphy - Robert Ryan - Brayden Hutwagner - Touraj Rajabipour |
| 12:10 | Samuel Murphy - Shane Higgins - Kenneth Lass - Maxime Ouellet |
| Boys 14 & Under Division | |
| 12:20 | Dermot Duggan - David "Sam Esposito - Logan Fawaz - William Murphy |
| Girls Division | |
| 12:30 | Addie Lord - Ryley Regan - Alyssa Paine - Callie Crean |
| 12:40 | Hanley Correia - Cecily Henshon - Amanda Wei - Teresa Esposito |
| 12:50 | Reva Machanavajhula - Lily Sprister - Victoria Adams - Sabrina Wu |
| 1:00 | Lauren Connor - Riley Eames - Angie Yu - Hazel Hegstrom |
| 1:10 | Sakura Downing - Rory Herrick - Elly Polivy - Caroline Cleary |
| 1:20 | Ava Andoscia - Annika Johnson - Abigail Andros - Regan Scheck |
| 1:30 | Clare Behn - Elle Reid - Emily Doe |
| Boys 14 & Under Division | |
| 1:40 | Wyatt Rue - Derick Katz - Nolan Leonard - Luke Russell |
| 1:50 | Charles Lans - Kailer Louangxay - Jackson Shaughnessy - Michael Rogers |
| 2:00 | Nick Keefe - Ishaan Catone - Reid Meyers - Benjamin Sheng |
| 2:10 | Andrew Davidson - Stone Storch - Marcus Yap - Maxwell Shaw |
| 2:20 | Anthony D'Anna - Matteo Faggiano - Chris Higgins - Junhang Wu |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.