Sanford CC
May 18
- 19
, 2024
Girls | Field | |
Riva Chatterjee | Newton, MA | 2026 |
Caroline Cleary | Stonington, CT | 2031 |
Callie Dias | N. Andover, MA | 2025 |
Cecily Henshon | Longmeadow, MA | 2026 |
Skylar Kotzen | Wellesley, MA | 2030 |
Alyssa Paine | Scituate, MA | 2028 |
Madelyn Savary | Franklin, ME | 2027 |
Christine Tao | Newton, MA | 2027 |
Caylin Wong | Great Neck, NY | 2026 |
Sabrina Wu | Lexington, MA | 2027 |
Boys 14 & Under | Field | |
Alexander Augustine | Southbury, CT | 2027 |
Jack Cheever | Dedham, MA | 2030 |
Tyler Dearborn | Sherbord, MA | 2028 |
Riley Donovan | Milton, MA | 2029 |
Luke Edgar | Hanover, MA | 2028 |
Matteo Faggiano | Reading, MA | 2030 |
Rocco Fawcett | Manchester, MA | 2028 |
Jacob Hillman | Williamstown, MA | 2028 |
Luke Kowalchik | Woodbridge, CT | 2028 |
Charles Lans | Westwood, MA | 2029 |
Joey Monahan | Belmont, MA | 2028 |
Jai Moulton | Sherborn, MA | 2027 |
Zach Nelson | Concord, NH | 2027 |
Oliver Prichard | Wellesley, MA | 2029 |
Lukas Schleyer | Westminster, MA | 2029 |
Sam Sirois | Falmouth, MA | 2029 |
James Tao | Newton, MA | 2029 |
Declan Ward | Barrington, RI | 2028 |
Jaxon Wong | Great Neck, NY | 2028 |
Ned Yetten Jr. | Andover, MA | 2030 |
Boys 15-18 | Field | |
Kellen Adickes | Bristol, ME | 2025 |
Jospeh Aronis | Stoneham, MA | 2024 |
Tyson Asadourian | Rocky Hill, CT | 2027 |
Chris Berry | North Hampton, NH | 2025 |
Kyle Bielawa | Portsmouth, RI | 2025 |
Kyle Blanchard | Rutland, VT | 2026 |
Mason Bowie | Clinton, MA | 2025 |
Patrick Jack Bryan | Charlotte, VT | 2026 |
Brendan Burke | North Andover, MA | 2025 |
Brian Campbell | Wellesley, MA | 2025 |
Rocco Capalbo | Westerly, RI | 2027 |
Clayton Casey | Falmouth, ME | 2026 |
Thomas Constantine | Franklin, MA | 2026 |
Adrian Daigle | Wellesley, MA | 2027 |
Sebastian DeCosta | Niantic, CT | 2025 |
Leo Dixon | Bedford, NH | 2024 |
Aiden Donath | Natick, MA | 2027 |
Quinn Dumas | Plainville, MA | 2026 |
Will Eddy | Westford, MA | 2025 |
Zach Enners | Andover, MA | 2027 |
Will Farschon | Brunswick, ME | 2025 |
Ryan Feloney | Milton, MA | 2025 |
Troy Gregg | Stow, MA | 2025 |
Josiah Hakala | New Ipswich, MA | 2025 |
Jack Hannigan | Smithfield, RI | 2025 |
Ryan Hoffman | Newton, MA | 2025 |
Tripp Hollister | Sudbury, MA | 2025 |
Lucas Jenney | Andover, MA | 2027 |
Ravi Khanna | Fairfield, CT | 2026 |
Gavin Letourneau | Jericho, VT | 2026 |
Wyatt Lupo | Greenwich, CT | 2025 |
Brian MacIntosh | Southwick, MA | 2025 |
Michael Madden | Portland, ME | 2026 |
Sam Maurice | Auburn, NH | 2024 |
Finn McColgan | Groton, MA | 2027 |
Max McColgan | Groton, MA | 2025 |
Jack McDougall | South Burlington, VT | 2026 |
Tyler Moore | East Lyme, CT | 2025 |
Jack Moriarty | North Reading, MA | 2026 |
Alec Morrone | Westerly, RI | 2026 |
Tommy Murphy | Haverhill, MA | 2026 |
Varun Murthy | Acton, MA | 2025 |
Ryan Nortz | Belmont, MA | 2025 |
Reid Ohanesian | Shirley, MA | 2026 |
Matthew Oliveira | Dartmouth, MA | 2025 |
Noah Patel | Boston, MA | 2027 |
Sebastian Pell | Center Rutland, VT | 2025 |
Sam Pieczynski | Fiskdale, MA | 2026 |
Dillon Rozich | Cromwell, CT | 2025 |
Patrick Saxe | New Canaan, CT | 2025 |
Matthew Seney | Sudbury, MA | 2025 |
Jay Sherwood | Duxbury, MA | 2026 |
Cooper Solomon | Wellesley, MA | 2027 |
Tristan Spiess | Boston, MA | 2025 |
Bryce Terborgh | Essex Junction, VT | 2026 |
Cole Velardo | Middletown, MA | 2026 |
Trey Wallace | Wolcott, CT | 2027 |
SJ Welch | Newport, MA | 2026 |
Alec Williams | Natick, MA | 2027 |
Saturday, May 18th
Tee Times & Pairings
Boys 15-18 Division | |
9:00 | Rocco Caplbo - Josiah Hakala - Sam Pieczynski - Antonio Cillo |
9:10 | Tyson Asadourian - Alec Morrone - Finn McColgan - Aiden Donath |
9:20 | Kellen Adickes - Jack Moriarty - Jay Sherwood - SJ Welch |
9:30 | Chris Berry - Will Eddy - Clayton Casey - Leo Dixon |
9:40 | Sebastian Pell - Michael Madden - Max McColgan - Ryan Feloney |
9:50 | Brendan Burke - Will Farschon - Ravi Khanna - Bryce Terborgh |
10:00 | Quinn Dumas - Ryan Hoffman - Tripp Hollister - Noah Patel |
10:10 | Zach Enners - Trey Wallace - Gavin Letourneau - Varun Murthy |
10:20 | Mason Bowie - Thomas Constantine - Sam Maurice - Matthew Oliveira |
10:30 | Patrick Jack Bryan - Lucas Jenney - Cooper Solomon - Kyle Bielawa |
10:40 | Brian Campbell - Kyle Blanchard - Ryan Nortz - Patrick Saxe |
10:50 | Joseph Aronis - Troy Gregg - Wyatt Lupo - Jack McDougall |
11:00 | Adrian Daigle - Jack Hannigan - Brian MacIntosh - Dillon Rozich |
11:10 | Reid Ohanesian - Cole Velardo - Alec Williams - Tommy Murphy |
11:20 | Tyler Moore - Matthew Seney - Tristan Spiess - Sebastian DeCosta |
Boys 14 & Under Division | |
11:30 | Jack Cheever - Riley Donovan - Ned Yetten Jr. - Rocco Fawcett |
11:40 | Luke Kowalchik - Joey Monohan - Declan Ward - Zach Nelson |
11:50 | Tyler Dearborn - Matteo Faggiano - Jai Moulton - James Tao |
12:00 | Luke Edgar - Oliver Prichard - Sam Sirois - Jaxon Wong |
12:10 | Alexander Augustine - Jacob Hillman - Charles Lans - Lukas Schleyer |
Girls Division | |
12:20 | Caroline Cleary - Caylin Wong - Christine Tao |
12:30 | Skylar Kotzen - Callie Dias - Cecily Henshon |
12:40 | Alyssa Paine - Riva Chaterjee - Madelyn Savary - Sabrina Wu |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.