Triggs Memorial GC / Newport CC
April 6
- 14
, 2024
Triggs Memorial GC / Newport CC
1533 Chalkstone Ave
Providence, R.I.
| Player | Status | vs. | Status | Player | Thru |
| 1) Brandon Vitarisi | 5&3 | vs. | 32)Will Eddy | F | |
| 16)Noah Patel | 5&4 | vs. | 17)Gavin Lane | F | |
| 8)Caden Piselli | vs. | 4&3 | 25)Samuel Fuentes | F | |
| 9)Henry Graham | 5&4 | vs. | 24)Derek Thomas | F | |
| 4)Will Gregware | 5&4 | vs. | 29)Eli Hamelsky | F | |
| 13)Robby Rosati | 3&1 | vs. | 20)Will Lord | F | |
| 12)Will Spring | 1up | vs. | 21)Ken Fernandes | F | |
| 5)Luke Stennett | vs. | 19 holes | 28)Kyle Harsh | F | |
| 2)Zachary Munno | 5&4 | vs. | 31)Ian Dunham | F | |
| 15)Rocco Capalbo | 2&1 | vs. | 18)Julian Ragosa | F | |
| 7)Josiah Hakala | 3&1 | vs. | 26) Trey Wallace | F | |
| 10) Adam Gorman | vs. | 5&4 | 23)Max Jackson | F | |
| 3) Zach Pelzar | 6&5 | vs. | 30)Austin Perkins | F | |
| 14)Reese Jensen | 2&1 | vs. | 19)Nicolas Gebhardt | F | |
| 11)Evan Regan | vs. | 7&6 | 22)Carson Erick | F | |
| 6)Mason Malouf | vs. | 2&1 | 27) Oliver Watson | F |
Boys 15-18 Division
Round of 32
| Player | Status | vs. | Status | Player | Thru |
| 1) Brandon Vitarisi | 4&3 | vs. | 16) Noah Patel | F | |
| 25) Samuel Fuentes | vs. | 1 up | 9) Henry Graham | F | |
| 4) Will Gregware | vs. | 20 holes | 13) Robby Rosati | F | |
| 12) Will Spring | vs. | 20 holes | 28) Kyle Harsh | F | |
| 2) Zachary Munno | 4 & 3 | vs. | 15) Rocco Capalbo | F | |
| 7) Josiah Hakala | 4 & 3 | vs. | 23) Max Jackson | F | |
| 3) Zach Pelzar | 1 up | vs. | 14) Reese Jensen | F | |
| 22) Carson Erick | 1 up | vs. | 27) Oliver Watson | F |
Elite 8 (Boys 15-18)
| Player | Status | vs. | Status | Player | Thru |
| 1) Brandon Vitarisi | 3&2 | 9) Henry Graham | F | ||
| 13) Robby Rosati | 2&1 | 28) Kyle Harsh | F | ||
| 2) Zachary Munno | 1 up | 7) Josiah Hakala | F | ||
| 3) Zach Pelzar | 3&2 | 22) Carson Erick | F |
Semi-Finals (Boys 15-18)
| Player | Status | vs. | Status | Player | Thru |
| 1) Brandon Vitarisi | 3&2 | 28) Kyle Harsh | F | ||
| 7) Josiah Hakala | 1 up | 22) Carson Erick | F |
Finals (Boys 15-18)
| Player | Status | vs. | Status | Player | Thru |
| 28) Kyle Harsh | 1 up | 7) Josiah Hakala | F |
Boys 14 & Under Division
Elite 8
| Player | Status | vs. | Status | Player | Thru |
| 1) Luke Kowalchik | 2up | 8) Christopher Morrow | F | ||
| 4) Declan Ward | 4&3 | 5) Owen Shea | F | ||
| 2) Tyler Dearborn | 1 up | 7) Ned Yetten Jr. | F | ||
| 3) James Sagnella | 1 up | 6) Riley Donovan | F |
Semi-Finals (Boys 14 & Under)
| Player | Status | vs. | Status | Player | Thru |
| 1) Luke Kowalchik | 2&1 | 5) Owen Shea | F | ||
| 2) Tyler Dearborn | 3 &2 | 3) James Sagnella | F |
Finals (Boys 14 & Under)
| Player | Status | vs. | Status | Player | Thru |
| 1) Luke Kowalchik | 1 up | 3) James Sagnella | F |
Girls Division
Elite 8
| Player | Status | vs. | Status | Player | Thru |
| 1) Adriana Eaton | 7&6 | 8) Emily Doe | F | ||
| 4) Caroline Cleary | 7&6 | 5) Cecily Henshon | F | ||
| 2) Claire McTaggart | 2 up | 7) Kamryn Kue | F | ||
| 3) Elizabeth Kue | 5&4 | 6) Ava Andoscia | F |
Semi Finals (Girls)
| Player | Status | vs. | Status | Player | Thru |
| 1) Adriana Eaton | 6&5 | 5) Cecily Henshon | F | ||
| 7) Kamryn Kue | 3 & 2 | 3) Elizabeth Kue | F |
Finals
| Player | Status | vs. | Status | Player | Thru |
| 1) Adriana Eaton | 2&1 | 3) Elizabeth Kue | F |
| Girls | Field | |
| Ava Andoscia | North Kingstown, RI | 2026 |
| Shawna Aurora | Hamden, CT | 2028 |
| Georgia Beland | Webster, MA | 2026 |
| Caroline Cleary | Stonington, CT | 2031 |
| Alexandra Colordo | Cranston, RI | 2026 |
| Callie Dias | N. Andover, MA | 2025 |
| Emily Doe | Waban, MA | 2031 |
| Kaitlyn Doe | Waban, MA | 2027 |
| Adriana Eaton | Greenville, RI | 2026 |
| Megan Eastman | Cranston, RI | 2025 |
| Cecily Henshon | Longmeadow, MA | 2026 |
| Elizabeth Kue | Johnston, RI | 2027 |
| Kamryn Kue | Johnston, RI | 2028 |
| Claire McTaggart | Barrington, RI | 2026 |
| Ava Nguyen | Needham, MA | 2032 |
| Boys 14 & Under | Field | |
| Anthony Boone | Coventry, RI | 2027 |
| Nico Capalbo | Westerly, RI | 2028 |
| Tyler Dearborn | Sherborn, MA | 2028 |
| Riley Donovan | Milton, MA | 2029 |
| Luke Edgar | Hanover, MA | 2028 |
| Shane Higgins | Warwick, RI | 2028 |
| Luke Kowalchik | Woodbridge, CT | 2028 |
| Kailer Louangxay | Cranston, RI | 2029 |
| Raj Mammen | Cranston, RI | 2028 |
| Mitch McTaggart | Barrington, RI | 2028 |
| Joey Monahan | Belmont, MA | 2028 |
| Christopher Morrow | Milton, MA | 2028 |
| Tucker Pierce | Brookline, MA | 2028 |
| Liam Reed | Wellesley, MA | 2028 |
| Joey Rosati | Stratford, CT | 2028 |
| James Sagnella | North Haven, CT | 2027 |
| Owen Shea | Arlington, MA | 2027 |
| Benjamin Sheng | Milton, MA | 2031 |
| Declan Ward | Barrington, RI | 2028 |
| Ned Yetten Jr. | Andover, MA | 2031 |
| Alternate List | ||
| Marcus Yap | Lexington, MA | 2029 |
| Boys 15-18 | Field | |
| Shawn Amari | Townsend, MA | 2025 |
| JD Ambrose | Marshfield, MA | 2025 |
| Jaden Aroesty | Tenafly, NJ | 2026 |
| Tyson Asadourian | Rocky Hill, CT | 2027 |
| Dominick Beck | Morristown, NJ | 2025 |
| Zach Berger | Remsenburg, NY | 2026 |
| AJ Bodnar | North Andover, MA | 2027 |
| Mason Bowie | Clinton, MA | 2025 |
| Parker Bray | Halifax, MA | 2025 |
| Quinn Brennan | West Hartford, CT | 2027 |
| Brendan Buck | Winchester, MA | 2025 |
| Brian Campbell | Wellesley, MA | 2026 |
| Rocco Capalbo | Westerly, RI | 2027 |
| Jack Carew | Newbury, MA | 2026 |
| Ben Catalano | Hyannisport, MA | 2026 |
| Yan Che | Windsor, CT | 2024 |
| North Chery | Monroe, CT | 2025 |
| Antonio Cillo | W. Roxbury, MA | 2026 |
| Thomas Constantine | Franklin, MA | 2026 |
| Adrian Daigle | Wellesley, MA | 2027 |
| Jagger Dion | Cranston, RI | 2026 |
| Calvin Downing | Acushnet, MA | 2025 |
| Ian Dunham | Hope Valley, RI | 2024 |
| Will Eddy | Westford, MA | 2025 |
| Graham Ellis | Dover, MA | 2024 |
| Carson Erick | Hingham, MA | 2024 |
| Michael Farina | Cranston, RI | 2027 |
| Tyler Fawaz | North Andover, MA | 2027 |
| Danny Fearing | Marion, MA | 2025 |
| Oliver Fearing | Marion, MA | 2025 |
| Ken Fernandes | Chappaqua, NY | 2027 |
| Patrick Friel | Arlingto, MA | 2025 |
| Samuel Fuentes | Coventry, RI | 2024 |
| Nicolas Gebhardt | Rutland, MA | 2024 |
| Colin Gleason | Marstons Mills, MA | 2026 |
| Drew Golden | Hingham, MA | 2025 |
| Tucker Gongaware | New York, NY | 2026 |
| Adam Gorman | Barringto, RI | 2024 |
| Henry Graham | Greenwich, CT | 2026 |
| Will Gregware | Hartford, CT | 2024 |
| Jack Hadges | N. Easton, MA | 2025 |
| Jojo Hakala | New Ipswich, NH | 2025 |
| Eli Hamelsky | Newton, MA | 2026 |
| Kyle Harsh | Weston, MA | 2026 |
| Tripp Hollister | Sudbury, MA | 2025 |
| Hayes Holmgren | Hingham, MA | 2026 |
| Marcus Huang | Wellesley, MA | 2027 |
| Samuel Iden | North Kingstown, RI | 2024 |
| Max Jackson | Cumberland, RI | 2024 |
| Lucas Jenney | Andover, MA | 2027 |
| Reese Jensen | Duxbury, MA | 2025 |
| Peter Kroll | East Greenwich, RI | 2025 |
| Gavin Lane | Boston, MA | 2026 |
| Tyson Laviano | N. Attleboro, MA | 2025 |
| Aarav Lavu | Wellesley, MA | 2027 |
| Peier Li | Westford, MA | 2026 |
| Michael Jaiyi Liu | Windsor, CT | 2026 |
| Will Lord | Suffield, CT | 2027 |
| Wyatt Lupo | Greenwich, CT | 2025 |
| Jack Luzzi | Westerly, RI | 2027 |
| Brian MacIntosh | Southwick, MA | 2025 |
| Drew MacLeod | North Attleboro, MA | 2027 |
| Matt Maderos | Quincy, MA | 2024 |
| Mason Malouf | Boston, MA | 2025 |
| Jack Marques | Cranston, RI | 2026 |
| Jack Martin | West Yarmouth, MA | 2025 |
| Huck McCready | Canton, MA | 2025 |
| Finn McColgan | Groton, MA | 2027 |
| Max McColgan | Groton, MA | 2025 |
| Tyler Moore | East Lyme, CT | 2025 |
| Jack Moriarty | North Reading, MA | 2026 |
| Max Moschini | Greenwich, CT | 2026 |
| Zachary Munno | Stamford, CT | 2024 |
| Varun Murthy | Acton, MA | 2025 |
| Joey Nee | Medfield, MA | 2025 |
| Reid Ohanesian | Shirley, MA | 2026 |
| Matthew Oliveira | N. Dartmouth, MA | 2025 |
| Wilson Ouimet | Masfield Center, CT | 2026 |
| Noah Patel | Boston, MA | 2027 |
| Zach Pelzar | Weston, MA | 2024 |
| Austin Perkins | West Hartford, CT | 2026 |
| Benjamin Peters | Warren, RI | 2026 |
| Caden Piselli | Milford, CT | 2025 |
| Conner Rabbitt | Amston, CT | 2025 |
| Julian Ragosa | Winchester, MA | 2025 |
| Evan Regan | Norfolk, MA | 2026 |
| Robby Rosati | Stratford, CT | 2026 |
| Dillon Rozich | Cromwell, CT | 2025 |
| Will Sagnella | North Haven, CT | 2025 |
| Jason Silva | Plainville, MA | 2026 |
| John Scully | Winchester, MA | 2025 |
| Tristan Spiess | Boston, MA | 2025 |
| Will Spring | Concord, MA | 2025 |
| Luke Stennett | Portland, CT | 2024 |
| Zach Taraian | Seekonk, MA | 2025 |
| Derek Thomas | South Glastonbury, CT | 2025 |
| Dylan Tong | Syosset, NY | 2026 |
| Peter Vachon | Cranston, RI | 2024 |
| Holden Vintiadis | Greenwich, CT | 2026 |
| Brandon Vitarisi | Reading, MA | 2024 |
| Sawyer VonFlatern | Charlestown, RI | 2027 |
| Trey Wallace | Wolcott, CT | 2027 |
| Gavin Walsh | North Attleboro, MA | 2027 |
| Ryan Wang | Unionville, CT | 2025 |
| Oliver Watson | New Palz, NY | 2024 |
| Eric Whitlock | Cranston, RI | 2025 |
| Ryan Willey | Broad Brook, CT | 2024 |
| Mitchell Woo | Belmont, MA | 2026 |
| Alternate List | ||
| John Noonan | Milton, MA | 2025 |
| Ryan Wood | Foxborough, MA | 2025 |
| Braden Shapiro | North Easton, MA | 2025 |
| Taylor Dodge | Londonderry, NH | 2024 |
| Nathaniel Crossman | Coventry, RI | 2026 |
| Jack Bardinelli | Hanover, MA | 2027 |
| Kyle DeGroff | Berlin, CT | 2024 |
| Samuel Perry | Smithfield, RI | 2027 |
| Nate Reid | Barrington, RI | 2024 |
Sunday, April 14th
@ The Home of Golf
Newport CC - Newport, RI
| Boys 15-18 Division | |
| 8:30 | 1) Brandon Vitarisi vs. 28) Kyle Harsh |
| 8:38 | 7) Josiah Hakala vs. 22) Carson Erick |
| Boys 14 & Under Division | |
| 8:46 | 1) Luke Kowalchik vs. 5) Owen Shea |
| 8:54 | 2) Tyler Dearborn vs. 3) James Sagnella |
| Girls Division | |
| 9:02 | 1) Adrina Eaton vs. 5) Cecily Henshon |
| 9:10 | 7) Kamryn Kue vs.3) Elizabeth Kue |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.