Bretwood GC
September 14
- 15
, 2024
Girls Field (20) | ||
Louanne Aubin | Quebec | 2027 |
Adriana Eaton | Smithfield, RI | 2026 |
Teresa Esposito | North Haven, CT | 2027 |
Jade Haylock | Hartford, ME | 2025 |
Cecily Henshon | Longmeadow, MA | 2026 |
Alexandra Lemay | Trois-Rivieres, Quebec | 2027 |
Claire McTaggart | Barrington, RI | 2026 |
Reva Machanavajhula | Billerica, MA | 2028 |
Teagan Nadeau | Lee, NH | 2026 |
Julia Nault | Cumberland, RI | 2026 |
Alyssa Paine | Scituate, MA | 2028 |
Vinny Papa | Foster, RI | 2026 |
Mia Poirier | Victoriaville , Quebec | 2027 |
Elle Reid | Deep River, CT | 2029 |
LIla Reiling | Fairfield, CT | 2028 |
Madelyn Savary | Franklin, NH | 2027 |
Alycia St-Gelais | Quebec | 2029 |
Olivia Williams | Cranston, RI | 2025 |
Sabrina Wu | Lexington, MA | 2027 |
Vivian Zhang | Cambridge, MA | 2029 |
Boys 14 & Under Field (20) | ||
Jonathan Blais | Sainte-Foy, Quebec | 2029 |
Matty Burns | Quebec, Quebec | 2030 |
Nico Capalbo | Westerly, RI | 2028 |
Adam Claveau | Quebec, Quebec | 2029 |
Riley Donovan | Milton, MA | 2029 |
Lucas Flynn | Melroes, MA | 2030 |
Charles Hathaway IV | South Windsor, CT | 2027 |
Darion Hung | Newton, MA | 2028 |
Matteo Jaquenod | Montreal, Quebec | 2027 |
Elliot LeBlanc | Boischatel, Quebec | 2027 |
Raj Mammen | Cranston, RI | 2028 |
Antoine Martin | Quebec, Quebec | 2029 |
Mitch McTaggart | Barrington, RI | 2028 |
Joey Monahan | Belmont, MA | 2028 |
Tucker Pierce | Brookline, MA | 2028 |
Oliver Prichard | Wellesley, MA | 2029 |
Liam Reed | Wellesley, MA | 2028 |
Lukas Schleyer | Westminster, MA | 2029 |
Charlie Soldau | Bedford, NH | 2028 |
Antony Zhang | Cambridge, MA | 2030 |
Alternate List | ||
Gregory Psaki | Greenwich, CT | 2030 |
Jayden Wu | Newton, MA | 2032 |
Kailer Louangxay | Cranston, RI | 2029 |
Jeremy Zhang | Lincoln, MA | 2030 |
Rocco Fawcett | Manchester by the Sea, MA | 2028 |
Teddy Dlugosch * | Concord, MA | 2029 |
Aaron Ackerman * | Nashua, NH | 2029 |
Marcus Yap * | Lexington, MA | 2029 |
Benjamin Sheng * | Milton, MA | 2031 |
Boys 15-18 Field (72) | ||
Kellen Adickes | Bristol, ME | 2025 |
Jason Ahn | ACton, MA | 2026 |
Shawn Amari | Townsend, MA | 2025 |
Phillip Belanger | St. Augustin de Demaures, Quebec | 2027 |
Savar Bhasin | Millbury, MA | 2025 |
AJ Bodnar | North Andover, MA | 2027 |
Rocco Capalbo | Westerly, RI | 2027 |
Jack Carew | Newbury, MA | 2026 |
Brennan Cavaliero | Sherborn, MA | 2027 |
Antonio Cillo | West Roxbury, MA | 2026 |
Thomas Constantine | Franklin, MA | 2026 |
Tyler Dearborn | Sherborn, MA | 2028 |
Aidan Devaney | Waterbury, CT | 2025 |
Aidan Donath | Natick, MA | 2027 |
Oliver Dubois-Lemieux | Saint Georges, Quebec | 2027 |
Quinn Dumas | Plainville, MA | 2026 |
Noah Fecteau | Saint-Georges de Beauce, Quebec | 2026 |
Nicolas Gebhardt | Rutland, MA | GAP |
Doran Gibbs | Wellesley, MA | 2027 |
Drew Golden | Hingham, MA | 2025 |
Troy Gregg | Stow, MA | 2025 |
John Grimes | Needham, MA | 2026 |
Josiah Hakala | New Ipswich, NH | 2025 |
Ethan Hale | Lunenburg, MA | 2025 |
Cedrick Hamelin | Trois-Rivieres, Quebec | 2027 |
Kyle Harsh | Weston, MA | 2026 |
Ryan Hoffman | Newton, MA | 2025 |
Tripp Hollister | Sudbury, MA | 2025 |
Hayes Holmgren | Hingham, MA | 2027 |
Jascha Johnston | Stratham, NH | 2025 |
Liam Jordan | Hingham, MA | 2028 |
Spencer Kates | Wayland, MA | 2025 |
Sam Keyser | West Roxbury, MA | 2026 |
Philippe Laflamme | Quebec, Quebec | 2028 |
Gavin Lane | Boston, MA | 2026 |
Arnaud Langevin | Montreal, Quebec | 2027 |
Elijiah LaTour | Tariffville, CT | 2027 |
Aarav Lavu | Wellesley, MA | 2027 |
Michael Letendre | Raynham, MA | 2027 |
Peier Li | Westford, MA | 2026 |
Dylan Lissy | Needham, MA | 2026 |
Brian MacIntosh | Southwick, MA | 2025 |
Drew MacLeod | North Attleboro, MA | 2027 |
Thomas Manning | Windham, NH | 2026 |
Jack Mazur | Weston, MA | 2025 |
Finn McColgan | Groton, MA | 2027 |
Max McColgan | Groton, MA | 2025 |
Charlie Mitchell | Quebec, Quebec | 2027 |
Brendon Moreau | North Scituate, RI | 2025 |
Alec Morrone | Westerly, RI | 2026 |
Christopher Morrow | Milton, MA | 2028 |
Glen Murdough | Concord, MA | 2027 |
Joey Nee | Medfield, MA | 2025 |
Zachary Nelson | Concord, NH | 2027 |
John Noonan | Milton, MA | 2025 |
Reid Ohanesian | Shirley, MA | 2026 |
Seamus O'Holleran | Hamilton, MA | 2027 |
Matthew Oliveira | North Dartmouth, MA | 2025 |
Wilson Ouimet | Mansfield, CT | 2026 |
Noah Patel | Boston, MA | 2027 |
Avery Philips | Bristol, CT | 2026 |
Charlie Potter | Sherborn, MA | 2027 |
Jack Quinn | Litchfield, ME | 2026 |
Conner Rabbitt | Amstn, CT | 2025 |
Evan Regan | Norfolk, MA | 2026 |
Alexis Rouleau | Montreal, Quebec | 2028 |
Will Sagnella | North Haven, CT | 2025 |
William Savard | Quebec, Quebec | 2028 |
Holden Schipper | Lebanon, NJ | 2026 |
Jimmy Schouller III | North Hampton, NH | 2025 |
Dylan Schwab | San Francisco, CA | 2025 |
John Scully | Winchester, MA | 2025 |
Owen Shea | Arlington, MA | 2027 |
Jay Sherwood | Plymouth, MA | 2026 |
Owen Shom | Weymouth, MA | 2026 |
Jason Silva | Plainville, MA | 2026 |
Graham Smith | Boston, MA | 2027 |
Will Spring | Concord, MA | 2025 |
Zach Taraian | Seekonk MA | 2025 |
Owen Vadgama | Sudbury, MA | 2026 |
Alec Williams | Natick, MA | 2027 |
Alternate List | ||
Jack McDougall * | South Burlington, VT | 2026 |
Jay Wang * | Reading, MA | 2027 |
Charlie Dlugosch * | Concord, MA | 2028 |
Ian Mauro * | Sherborn, MA | 2027 |
Ahrinn Desai * | Carlisle, MA | 2026 |
Saturday, September 14th
North Course
8:00 | Alex Lemieux (87) - William Savard (88) - Philippe LaFlamme (88) |
8:10 | Owen Shom (86) - Elijah LaTour (86) - Brendon Moreau (86) |
8:20 | John Grimes (84) - Cedrick Hamelin (84) - Brian MacIntosh (84) - Alec Morrone (84) |
8:30 | Ryan Hoffman (82) - Noah Patel (82) - Conner Rabbitt (83) - Oliver Dubois-Lemieux (84) |
8:40 | Aidan Devaney (81) - Liam Jordan (81) - Finn McColgan (81) - Michael Letendre (81) |
8:50 | Owen Vadgama (80) - Charlie Mitchell (81) - Graham Smith (81) - Alec Williams (81) |
9:00 | Jascha Johnston (80) - Zach Nelson (80) - Spencer Kates (80) - Drew Golden (80) |
9:10 | Zach Taraian (79) - Jimmy Schouller (79) - Hayes Holmgren (79) - Dylan Schwab (79) |
9:20 | Seamus O'Holleran (79) - Aiden Donath (79) - Joey Nee (79) - Brennan Cavaliero (79) |
9:30 | Antonio Cillo (78) - Drew MacLeod (78) - Troy Gregg (78) - Tyler Dearborn (78) |
9:40 | Jack Mazur (78) - Jack Carew (78) - Jason Silva (78) - Thomas Manning (78) |
9:50 | Shawn Amari (78) - Noah Fecteau (78) - Alexis Rouleau (78) - Reid Ohanesian (78) |
10:00 | Aarav Lavu (76) - Phillip Belanger (77) - Wilson Ouimet (77) - Jason Ahn (78) |
10:10 | Quinn Dumas (76) - Holden Schipper (76) - Glen Murdough (76) - Gavin Lane (76) |
10:20 | Jay Sherwood (75) - Christopher Morrow (75) - Rocco Capalbo (75) - Doran Gibbs (76) |
10:30 | Will Spring (74) - John Scully (74) - Sam Keyser (75) - Peier Li (75) |
10:40 | Arnaud Langevin (74) - Savar Bhasin (74) - Thomas Constantine (74) - Tripp Hollister (74) |
10:50 | Owen Shea (71) - Nicolas Gebhardt (72) - Avery Philips (72) - Kyle Harsh (72) |
11:00 | Max McColgan (67) - Charlie Potter (69) - Jojo Hakala (69) - Jack Quinn (70) |
11:10 | Nico Capalbo (85) Elliott LeBlanc (87) - Jonathan Blais (87) |
11:20 | Lucas Flynn (82) - Oliver Prichard (82) - Anthony Zhang (84) |
11:30 | Charles Hathaway IV (79) - Lukas Schleyer (80) - Antoine Martin (80) - Darion Hung (82) |
11:40 | Tucker Pierce (74) - Mitch McTaggart (75) - William Reed (77) - Adam Claveau (77) |
11:50 | Raj Mammen (71) - Riley Donovan (72) - Joey Monahan (74) - Matteo Jaquenod (74) |
12:00 | Reva Machanavjhula (95) - Lila Reiling (97) - Vivian Zhang (98) |
12:10 | Alyssa Paine (85) Teagan Nadeau (86) - Sabrina Wu (87) - Elle Reid (92) |
12:20 | Alexandra Lemay (82) - Mia Poirier (83) - Louanne Aubin (84) -Teresa Esposito (84) |
12:30 | Olivia Williams (80) - Jade Haylock (80) - Claire McTaggart (81) - Alycia St.- Gelais (81) |
12:40 | Cecily Henshon (73) - Vincenza Papa (75) - Adriana Eaton (77) - Madelyn Savary (77) |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.