Saturday, November 2nd
Best Ball Front 9/ Alternate shot back 9
Team Chatfield - Captain Steve Feinstein | Status | vs. | Status | Team Welch - Captain Joe Guise | Thru |
Brennan Meyers - Trey Wallace | vs. | 1 up | Evan Regan - Patrick Friel | F | |
Antonio Cillo - Conner Rabbitt | 4 & 2 | vs. | Brendan Buck - Jason Silva | F | |
Jojo Hakala - Matthew Oliveira | 4 & 2 | vs. | Max McColgan - Tripp Hollister | F | |
Robby Rosati - Rocco Capalbo | 5 & 3 | vs. | North Chery - Jack Quinn | F | |
Will Lord - Luke Kowalchik | vs. | 2 & 1 | Drew MacLeod - Will Giaquinto | F | |
Olivia Williams - Elizabeth Kue - Sophia Cunningham | vs. | F | |||
1 up | Madelyn Savary - Sienna Wheeler - Lauren Connor | F | |||
Drew Golden - Colin Gleason | vs. | 4 & 3 | Joe Hansen - Mick Madden | F | |
Christopher Morrow - Aarav Lavu | 2 up | vs. | Joey Monahan - Owen Shea | F | |
Logan He - Aiden Donath | 5 & 4 | vs. | Tyler Dearborn - James Sagnella | F | |
Luke Edgar - Finn McColgan | vs. | 4 & 2 | Riley Donovan - Raj Mammen | F | |
Will Spring - Eli Hamelsky | 3 & 2 | vs. | Mason Bowie - Spencer Kates | F | |
John Scully - Gavin Lane | 2 & 1 | vs. | Nicolas Gebhardt - Rooney Mooney | F | |
Total | 7 | Total | 5 |
Day 2
Sunday November 3rd
Singles matches
Team Chatfield - Captain Steve Feinstein | Status | vs. | Status | Team Welch - Captain Joe Guise | Thru |
Hole # 1 | |||||
Sophia Cunningham | vs. | 4 & 3 | Lauren Connor | F | |
Gavin Lane | 2 & 1 | vs. | Jason Silva | F | |
Conner Rabbitt | vs. | 6 & 5 | Nicolas Gebhardt | F | |
Eli Hamelsky | 2 & 1 | vs. | Drew MacLeod | F | |
Colin Gleason | AS | vs. | AS | Patrick Friel | F |
Antonio Cillo | vs. | 3 & 1 | Tripp Hollister | F | |
Trey Wallace | vs. | 5 & 4 | Evan Regan | F | |
Drew Golden | 5 & 4 | vs. | Joe Hansen | F | |
John Scully | 3 & 2 | vs. | Brendan Buck | F | |
Josiah Hakala | vs. | 1 up | North Chery | F | |
Robby Rosati | vs. | 1 up | Will Giaquinto | F | |
Aiden Donath | vs. | 4 & 3 | Tyler Dearborn | F | |
Aarav Lavu | vs. | 3 & 1 | Mason Bowie | F | |
Matthew Oliveira | vs. | 4 & 3 | Mick Madden | F | |
Will Lord | 2 & 1 | vs. | Max McColgan | F | |
Hole #15 | |||||
Christopher Morrow | 1 up | vs. | Raj Mammen | F | |
Luke Edgar | AS | vs. | AS | Riley Donovan | F |
Olivia Williams | 1 up | vs. | Madelyn Savary | F | |
Elizabeth Kue | vs. | 3 & 2 | Sienna Wheeler | F | |
Logan He | 5 & 4 | vs. | Owen Shea | F | |
Finn McColgan | AS | vs. | AS | Spencer Kates | F |
Will Spring | 2 & 1 | vs. | James Sagnella | F | |
Luke Kowalchik | 1 up | vs. | Ronan Mooney | F | |
Brennan Meyers | AS | vs. | AS | Jack Quinn | F |
Rocco Capalbo | AS | vs. | AS | Joey Monahan | F |
Day 1 Total | 7 | Day 1 Total | 5 | ||
Day 2 Total | 12.5 | Day 2 Total | 12.5 | ||
Team Total | 19.5 | Team Total | 17.5 |
Girls Field (as of 10/24) | ||
Lauren Connor | Westfield, MA | 2026 |
Sophia Cunningham | Tolland, CT | 2025 |
Elizabeth Kue | Johnston, RI | 2027 |
Madelyn Savary | Franklin, NH | 2027 |
Sienna Wheeler | Schenectady, NY | 2025 |
Olivia Williams | Cranston, RI | 2025 |
Boys Field (as of 10/24) | ||
Savar Bhasin | Millbury, MA | 2025 |
Mason Bowie | Clinton, CT | 2025 |
Brendan Buck | Winchester, MA | 2025 |
Rocco Capalbo | Westerly, RI | 2027 |
Rich Cavanagh | Warwick, RI | 2026 |
North Chery | North Haven, CT | 2025 |
Antonio Cillo | West Roxbury, MA | 2026 |
Thomas Constantine | Franklin, MA | 2026 |
Tyler Dearborn | Sherborn, MA | 2028 |
Aiden Donath | Natick, MA | 2027 |
Riley Donovan | Milton, MA | 2029 |
Luke Edgar | Hanover, MA | 2028 |
Ty Ford | Brookline, MA | 2025 |
Patrick Friel | Arlington, MA | 2025 |
Nicolas Gebhardt | Rutland, MA | GAP |
Will Giaquinto | Hamden, CT | GAP |
Colin Gleason | Marston Mills, MA | 2026 |
Drew Golden | Hingham, MA | 2025 |
Jojo Hakala | New Ipswich, NH | 2025 |
Eli Hamelsky | Newton, MA | 2026 |
Joe Hansen | Cumberland, ME | 2026 |
Logan He | Wallingford, CT | 2028 |
Tripp Hollister | Sudbury, MA | 2025 |
Spencer Kates | Wayland, MA | 2025 |
Luke Kowalchik | Woodbridge, CT | 2028 |
Gavin Lane | Boston, MA | 2026 |
Aarav Lavu | Wellesley, MA | 2027 |
Will Lord | Suffield, CT | 2027 |
Drew MacLeod | North Attleboro, MA | 2027 |
Michael Madden | Portland, ME | 2026 |
Raj Mammen | Cranston, RI | 2028 |
Max McColgan | Lincoln, MA | 2025 |
Brennan Meyers | Kensington, CT | 2027 |
Joey Monahan | Belmont, MA | 2028 |
Christopher Morrow | Milton, MA | 2028 |
Matthew Oliveira | North Dartmouth, MA | 2025 |
Jack Quinn | Litchfield, ME | 2026 |
Conner Rabbitt | Amston, CT | 2025 |
Evan Regan | Norfolk, MA | 2026 |
Robby Rosati | Stratford, CT | 2026 |
James Sagnella | North Haven, CT | 2027 |
John Scully | Winchester, MA | 2025 |
Owen Shea | Winchester, MA | 2027 |
Jason Silva | Plainville, MA | 2026 |
Trey Wallace | Wolcott, CT | 2027 |
Sunday, November 3rd
Hole # 1 | Team Chatfield - Captain Steve Feinstein | vs. | Team Welch - Captain Joe Guise |
10:00 | Sophia Cunningham | vs. | Lauren Connor |
10:10 | Gavin Lane | vs. | Jason Silva |
Conner Rabbitt | vs. | Nicolas Gebhardt | |
10:20 | Eli Hamelsky | vs. | Drew MacLeod |
Colin Gleason | vs. | Patrick Friel | |
10:30 | Antonio Cillo | vs. | Tripp Hollister |
Trey Wallace | vs. | Evan Regan | |
10:40 | Drew Golden | vs. | Joe Hansen |
John Scully | vs. | Brendan Buck | |
10:50 | Josiah Hakala | vs. | North Chery |
Robby Rosati | vs. | Will Giaquinto | |
11:00 | Aiden Donath | vs. | Tyler Dearborn |
Aarav Lavu | vs. | Mason Bowie | |
11:10 | Matthew Oliveira | vs. | Mick Madden |
Will Lord | vs. | Max McColgan | |
Hole #15 | |||
10:20 | Christopher Morrow | vs. | Raj Mammen |
Luke Edgar | vs. | Riley Donovan | |
10:30 | Olivia Williams | vs. | Madelyn Savary |
Elizabeth Kue | vs. | Sienna Wheeler | |
10:40 | Logan He | vs. | Owen Shea |
Finn McColgan | vs. | Spencer Kates | |
10:50 | Will Spring | vs. | James Sagnella |
Luke Kowalchik | vs. | Ronan Mooney | |
11:00 | Brennan Meyers | vs. | Jack Quinn |
Rocco Capalbo | vs. | Joey Monahan |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.