Girls | ||
Caroline Cleary | Stonington, CT | 2031 |
Lauren Connor | Westfield, MA | 2026 |
Teresa Esposito | North Haven, CT | 2027 |
Cecily Henshon | Longmeadow, MA | 2026 |
Addie Lord | Suffield, CT | 2029 |
Gianna Papa | Foster, RI | 2025 |
Vincenza Papa | Foster, RI | 2026 |
Boys 14 & Under | ||
Nico Capalbo | Westerly, RI | 2028 |
Riley Donovan | Milton, MA | 2029 |
Luke Edgar | Hanover, MA | 2028 |
Kailer Louangxay | Cranston, RI | 2029 |
Raj Mammen | Warwick, RI | 2028 |
Devin Patel | Boston, MA | 2028 |
William Reed | Wellesley, MA | 2028 |
Joey Rosati | Stratford, CT | 2029 |
Boys 15-18 | ||
Cole Adams | Wellesley, MA | 2025 |
Zach Berger | Remsenburg, NY | 2026 |
Brendan Buck | Winchester, MA | 2025 |
Brian Campbell | Wellesley, MA | 2025 |
Rocco Capalbo | Westerly, RI | 2027 |
Rich Cavanagh | Warwick, RI | 2026 |
Aiden Donath | Natick, MA | 2027 |
Ty Ford | Brookline, MA | 2025 |
Nicolas Gebhardt | Rutland, MA | GAP |
Will Giaquinto | Hamden, CT | 2025 |
Doran Gibbs | Wellesley, MA | 2027 |
Drew Golden | Hingham, MA | 2025 |
Jojo Hakala | New Ipswich, NH | 2025 |
Eli Hamelsky | Newton, MA | 2026 |
Kyle Harsh | Weston, MA | 2026 |
Tripp Hollister | Sudbury, MA | 2025 |
Luke Kowalchik | Woodbridge, CT | 2028 |
Aarav Lavu | Wellesley, MA | 2027 |
Peier Li | Westford, MA | 2026 |
Will Lord | Suffield, CT | 2027 |
Jack Luzzi | Westerly, RI | 2027 |
Drew MacLeod | North Attleboro, MA | 2027 |
Max McColgan | Lincoln, MA | 2025 |
Michael McCormack | Easton, MA | 2027 |
Joey Monahan | Belmont, MA | 2028 |
Ronan Mooney | Holden, MA | 2025 |
Alec Morrone | Westerly, RI | 2026 |
Christopher Morrow | Milton, MA | 2028 |
Noah Patel | Boston, MA | 2027 |
Evan Regan | Norfolk, MA | 2026 |
Billy Rosati | Milford, CT | 2025 |
Robby Rosati | Stratford, CT | 2026 |
James Sagnella | North Haven, CT | 2027 |
Will Sagnella | North Haven, CT | 2025 |
John Scully | Winchester, MA | 2025 |
Owen Shea | Arlington, MA | 2027 |
Jason Silva | Plainville, MA | 2026 |
Will Spring | Concord, MA | 2025 |
Trey Wallace | Wolcott, CT | 2027 |
Declan Ward | Hingham, MA | 2028 |
Sunday, November 10th
Tee Times & Pairings
Hole #1 | |
10:00 | Kyle Harsh - Drew MacLeod - Michael McCormack - Evan Regan |
10:10 | Owen Shea - Trey Wallace - Doran Gibbs - Christopher Morrow |
10:20 | Ronan Mooney - Tripp Hollister - Brian Campbell - Noah Patel |
10:30 | Brendan Buck - Will Spring - Cole Adams - Alec Morrone |
10:40 | Nicolas Gebhardt - Drew Golden - Ty Ford - John Scully |
10:50 | Rocco Capalbo - Jojo Hakala - Eli Hamelsky - Will Lord |
11:00 | Peier Li - Luke Kowalchik - Billy Rosati - James Sagnella |
11:10 | Will Giaquinto - Robby Rosati - Max McColgan - Zach Berger |
11:20 | Aiden Donath - Declan Ward - Aarav Lavu - Joey Monahan |
11:30 | Zach Taraian - Jack Luzzi - Will Sagnella - Jason Silva |
Hole #16 | |
11:15 | Nico Capalbo - Kailer Louangxay - Joey Rosati - Devin Patel |
Hole #17 | |
11:15 | Caroline Cleary - Teresa Esposito - Cecily Henshon |
11:25 | Riley Donovan - Luke Edgar - Raj Mammen - Liam Reed |
Hole #18 | |
11:15 | Lauren Connor - Gianna Papa - Vinny Papa |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.