Eisenhower Park (Red)
June 4
- 5
, 2022
| Girls | ||
| CC Kaplan | Greenwich, CT | 2025 |
| Boys 14 & Under (6) | ||
| Jaden Aroesty | Alpine, NJ | 2025 |
| Zach Berger | Remsenburg, NY | 2026 |
| Robert Giuffra | New York, NY | 2026 |
| Jordan Goldstein | Wellesley, MA | 2025 |
| Jack Rubino | New York, NY | 2026 |
| Achira Wong | Larchmont, NY | 2028 |
| Boys 15-18 (18) | ||
| Max Ash | Weston, MA | 2023 |
| Harrison Browne | Westport, CT | 2024 |
| Gianni Fontenault | Warwick, RI | 2024 |
| Samuel Fuentes | Coventry, RI | 2024 |
| Gavin Kvadus | Glastonbury, CT | 2024 |
| Aidan LeBlanc | Beverly, MA | 2023 |
| Nolan Leonard | Barrington, RI | 2024 |
| Wyatt Lupo | Greenwich, CT | 2025 |
| Felix Luetke Meyring | Long Island City, NY | 2023 |
| Jake Portugal | South Salem, NY | 2023 |
| Nicholas Prosa | Holbrook, NY | 2025 |
| Mark Roberts | Portsmouth, RI | 2023 |
| Patrick Saxe | New Canaan, CT | 2025 |
| Reece Scott | Madison, CT | 2023 |
| Leo Simon | Scarsdale, NY | 2025 |
| Tyler Traficante | Oceanside, NY | 2022 |
| Ryan Wang | Unionville, CT | 2025 |
| Brady Williams | Cranston, RI | 2023 |
Round 2 - Sunday, June 5th
| 12:30 | Nolan Leonard (89) - Wyatt Lupo (91) - Ryan Wang (98) |
| 12:40 | Leo Simon (86) - Patrick Saxe (87) - Tyler Traficante (88) - Nicholas Prosa (89) |
| 12:50 | Jake Portugal (81) - Max Ash (82) - Gianni Fontenault (83) - Samuel Fuentes (83) |
| 1:00 | Harrison Browne (70) - Gavin Kvadus (72) - Aidan LeBlanc (76) - Reece Scott (78) |
| 1:10 | Jack Rubino (88) - Robert Giuffra (89) - Achira Wong (98) |
| 1:20 | Zachary Berger (71) - Jaden Aroesty (78) - Jordan Goldstein (85) |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.