Point Judith CC & Connecticut National GC
April 21
- 22
, 2022
Point Judith CC & Connecticut National GC
| RD 1 | Thursday, April 21 @ Point Judith CC |
| 8:30 | Brian Bardier - Dave Jones - Tony Susi |
| 8:41 | Cooper Griffin - Ben Snyder - Patrick Kilcoyne |
| 8:52 | Mark Roberts Jr. - Cole Scannell - Jonny Walsh |
| 9:03 | Ryan Dacey - Gianni Fontenault - Jared Shea |
| 9:14 | Andrew Chadwick - James Kannally - Chad Tordone |
| 9:25 | Chad Correia - Michael Matheson - Ryan Scollins |
| 9:36 | Rick Angeli - Willie Schanks - Max Jackson |
| 9:47 | Brian Higgins - Scott Carmichael - Austin Cilley |
| 9:58 | MIchael Caparco - Kevin Blaser - Mark Wilson |
| 10:09 | Ryan Marcantonio - Aidan O'Donovan - Ryan Willey |
| 10:20 | Mike Arter - David Bruno - Dave Apuzzo |
| 10:31 | David Bruno II - Frank Papetti - Victor San Antonio |
| 10:42 | Andrew Flynn - Matthew Garrity - Aidan Murphy Zink |
| 10:53 | Matt Beck - Andrew Conway - Chris Lerra - Dave Walshe |
| 11:04 | Pat Dugan - Dennis Kane - Ben Larkins - Gerry Scott |
| 11:15 | Matthew Oliveira - Nolan Leonard - Samuel Fuentes |
| 11:26 | Daniel Dong - Maxwell Johnson - Brady Williams |
| 11:37 | Brandon Farrin - Cole Hahn - Cael Kohan |
| 11:48 | Adam Bornstein - Sam Hood - Pepi Suarez |
© Copyright 2023 United States Challenge Cup. All Rights Reserved.